

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 56221 | AQUA 101:10 | SC | 3 | In-Person | Intro Freshwater | 1ST | B1/B2/B3 |
| 56222 | AQUA 101L:10 | SC | 0 | In-Person | AQUA 101 Lab | 1ST | X7 |
| 56223 | AQUA 102:20 | SC | 3 | In-Person | Intro Ocean Resources | 2ND | B1/B2/B3 |
| 56224 | AQUA 102L:20 | SC | 0 | In-Person | AQUA 102 Lab | 2ND | X7 |
| 57796 | AQUA 202:20 | SC | 3 | In-Person | The Ocean's Commons & Society | 2ND | E6 |
| 58809 | AQUA 221:10 | SC | 3 | In-Person | Issues in Resource Management | 1ST | E7 |
| 61174 | AQUA 340:20 | SC | 3 | In-Person | Fisheries and Aquaculture | 2ND | K1/K2/K3 |
| 61175 | AQUA 340L:20 | SC | 0 | In-Person | AQUA 340 Lab | 2ND | O7/W8 |
| 47255 | AQUA 400:10 | SC | 3 | In-Person | Work Exper/Integrated Learning | 1ST | TBA |
| 51095 | AQUA 450:00 | SC | 3 | In-Person | Sen Seminar Aquatic Resources | FULL | O8/X8 |
| End of Report |