StFX Course Timetable

99 records returned. | November 24, 2024 8:36:54 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
43621 BIOL 111:11 SC 3 In-Person Intro Cell Biology 1ST C4/C5/C6
43620 BIOL 111:12 SC 3 In-Person Intro Cell Biology 1ST K4/K5/K6
43622 BIOL 111L:11 SC 0 In-Person BIOL 111 Lab 1ST X1/Z1
43626 BIOL 111L:12 SC 0 In-Person BIOL 111 Lab 1ST U2/Z2
44136 BIOL 111L:13 SC 0 In-Person BIOL 111 Lab 1ST U8/Z8
43623 BIOL 111L:14 SC 0 In-Person BIOL 111 Lab 1ST X7/Z7
43624 BIOL 111L:15 SC 0 In-Person BIOL 111 Lab 1ST O1/W2
43625 BIOL 111L:16 SC 0 In-Person BIOL 111 Lab 1ST O7/W8
59596 BIOL 111L:17 SC 0 In-Person BIOL 111 Lab 1ST U7/W7
46124 BIOL 112:21 SC 3 In-Person Diversity of Life 2ND C4/C5/C6
43627 BIOL 112:22 SC 3 In-Person Diversity of Life 2ND K4/K5/K6
43629 BIOL 112L:21 SC 0 In-Person BIOL 112 Lab 2ND X1/Z1
43630 BIOL 112L:22 SC 0 In-Person BIOL 112 Lab 2ND X7/Z7
43631 BIOL 112L:23 SC 0 In-Person BIOL 112 Lab 2ND O1/W2
43632 BIOL 112L:24 SC 0 In-Person BIOL 112 Lab 2ND O7/W8
43633 BIOL 112L:25 SC 0 In-Person BIOL 112 Lab 2ND U2/Z2
43800 BIOL 112L:26 SC 0 In-Person BIOL 112 Lab 2ND U8/Z8
46697 BIOL 115:20 SC 3 In-Person Microbes in Human Biology 2ND K4/K5/K6
52006 BIOL 201:20 SC 3 In-Person Animal Biology 2ND L1/L2/L3
52010 BIOL 201L:21 SC 0 In-Person BIOL 201 Lab 2ND U7/W7
52007 BIOL 201L:22 SC 0 In-Person BIOL 201 Lab 2ND X7/Z7
52008 BIOL 201L:23 SC 0 In-Person BIOL 201 Lab 2ND O7/W8
52011 BIOL 201L:24 SC 0 In-Person BIOL 201 Lab 2ND E4
52009 BIOL 201L:25 SC 0 In-Person BIOL 201 Lab 2ND U8/Z8
52012 BIOL 202:10 SC 3 In-Person Plant Biology 1ST L1/L2/L3
52013 BIOL 202L:11 SC 0 In-Person BIOL 202 Lab 1ST X7/Z7
52014 BIOL 202L:12 SC 0 In-Person BIOL 202 Lab 1ST U7/W7
46699 BIOL 203:10 SC 3 In-Person Intro Ecology 1ST K4/K5/K6
40407 BIOL 203L:11 SC 0 In-Person BIOL 203 Lab 1ST X7/Z7
40408 BIOL 203L:12 SC 0 In-Person BIOL 203 Lab 1ST O7/W8
40410 BIOL 203L:13 SC 0 In-Person BIOL 203 Lab 1ST U8/Z8
46701 BIOL 204:20 SC 3 In-Person Introduction to Genetics 2ND K4/K5/K6
40412 BIOL 204L:21 SC 0 In-Person BIOL 204 Lab 2ND U7/W7
40416 BIOL 204L:22 SC 0 In-Person BIOL 204 Lab 2ND X7/Z7
40417 BIOL 204L:23 SC 0 In-Person BIOL 204 Lab 2ND O7/W8
40426 BIOL 204L:24 SC 0 In-Person BIOL 204 Lab 2ND U8/Z8
57439 BIOL 204L:25 SC 0 In-Person BIOL 204 Lab 2ND O8/X8
57440 BIOL 204L:26 SC 0 In-Person BIOL 204 Lab 2ND C6/K3/L3
49487 BIOL 215:20 SC 3 In-Person Microbiology for HNU 2ND K1/K2/K3
49488 BIOL 215L:21 SC 0 In-Person BIOL 215 Lab 2ND C6/K6/L3
49489 BIOL 215L:22 SC 0 In-Person BIOL 215 Lab 2ND O8/X8
59704 BIOL 220:66 SC 6 Online-No Scheduled Delivery Health & Environmental Issues FULL TBA
57709 BIOL 221:10 SC 3 In-Person Issues in Resource Management 1ST E7
46702 BIOL 251:10 SC 3 In-Person Human Anatomy & Physiology I 1ST C1/C2/C3
59774 BIOL 251:66 SC 3 Online-No Scheduled Delivery Human Anatomy & Physiology I F1 TBA
46432 BIOL 251L:11 SC 0 In-Person BIOL 251 Lab 1ST O7/W8
46433 BIOL 251L:12 SC 0 In-Person BIOL 251 Lab 1ST X7/Z7
53643 BIOL 251L:13 SC 0 In-Person BIOL 251 Lab 1ST U8/Z8
52167 BIOL 251L:14 SC 0 In-Person BIOL 251 Lab 1ST U2/Z2
59775 BIOL 251L:66 SC 0 Online-No Scheduled Delivery BIOL 251 Lab F1 TBA
46928 BIOL 252:20 SC 3 In-Person Human Anatomy & Physiology II 2ND C1/C2/C3
59776 BIOL 252:66 SC 3 Online-No Scheduled Delivery Human Anatomy & Physiology II F2 TBA
40444 BIOL 252L:21 SC 0 In-Person BIOL 252 Lab 2ND O7/W8
46434 BIOL 252L:22 SC 0 In-Person BIOL 252 Lab 2ND X7/Z7
52170 BIOL 252L:23 SC 0 In-Person BIOL 252 Lab 2ND U8/Z8
59597 BIOL 252L:24 SC 0 In-Person BIOL 252 Lab 2ND U2/Z2
59777 BIOL 252L:66 SC 0 Online-No Scheduled Delivery BIOL 252 Lab F2 TBA
54526 BIOL 308:20 SC 3 In-Person Biology of Populations 2ND C4/C5/C6
51264 BIOL 311:10 SC 3 In-Person Coastal Marine Ecology 1ST C4/C5/C6
51265 BIOL 311L:10 SC 0 In-Person BIOL 311 Lab 1ST O7/W8
46704 BIOL 315:10 SC 3 In-Person Intro Microbiology 1ST A4/A5/A6
40945 BIOL 315L:11 SC 0 In-Person BIOL 315 Lab 1ST O7/W8
40946 BIOL 315L:12 SC 0 In-Person BIOL 315 Lab 1ST U8/Z8
58514 BIOL 320:10 SC 3 In-Person Biology of Cancer 1ST A1/A2/A3
58515 BIOL 320L:11 SC 0 In-Person BIOL 320 Lab 1ST X7/Z7
59598 BIOL 320L:12 SC 0 In-Person BIOL 320 Lab 1ST U7/W7
46705 BIOL 331:20 SC 3 In-Person Biostatistics 2ND A1/A2/A3
52930 BIOL 331L:20 SC 0 In-Person BIOL 331 Lab 2ND C9
58511 BIOL 335:20 SC 3 In-Person Developmental Biology 2ND L4/L5/L6
58512 BIOL 335L:20 SC 0 In-Person BIOL 335 Lab 2ND O7/W8
53660 BIOL 360:20 SC 3 In-Person Global Change Biology 2ND Z4/Z5
59641 BIOL 374:10 SC 3 In-Person Human Neuropsychology 1ST X4/X5
59782 BIOL 374:20 SC 3 In-Person Human Neuropsychology 2ND X4/X5
59841 BIOL 381:20 SC 3 In-Person ST: Evolution 2ND Z4/Z5
48723 BIOL 391:00 SC 0 In-Person Junior Seminar FULL B4/B5/B6
55480 BIOL 395:20 SC 3 In-Person Cell Biology 2ND A4/A5/A6
55481 BIOL 395L:20 SC 0 In-Person BIOL 395 Lab 2ND X7/Z7
59594 BIOL 398:10 SC 3 In-Person ST:Exploring Native Microbiota 1ST B1/B2/B3
59595 BIOL 398L:10 SC 0 In-Person BIOL 398 Lab 1ST U7/W7
59599 BIOL 399:10 SC 3 In-Person Biological Research Experience 1ST L4/L5/L6
59600 BIOL 399L:10 SC 0 In-Person BIOL 399 Lab 1ST O8/X8
56632 BIOL 405:20 SC 3 In-Person Comparative Endocrinology 2ND C4/C5/C6
56633 BIOL 405L:20 SC 0 In-Person BIOL 405 Lab 2ND U7/W7
58513 BIOL 452:20 SC 3 In-Person Bioinformatics 2ND Z1/Z2
58626 BIOL 454:10 SC 3 In-Person Adv Behavioral Neuroscience II 1ST U7/U8
55733 BIOL 475:00 SC 3 In-Person Honours Thesis I FULL TBA
59601 BIOL 480:20 SC 3 In-Person Evolutionary Medicine 2ND W1/W2
59602 BIOL 480L:20 SC 0 In-Person BIOL 480 Lab 2ND U7/W7
55485 BIOL 484:10 SC 3 In-Person Animal Behaviour 1ST X1/X2
55612 BIOL 484L:10 SC 0 In-Person BIOL 484 Lab 1ST X7/Z7
51278 BIOL 491:00 SC 0 In-Person Senior Seminar FULL B4/B5/B6
46716 BIOL 493:00 SC 3 In-Person Honours Thesis II FULL TBA
60074 BIOL 499:00 SC 3 In-Person Speciation Genetics FULL TBA
59975 BIOL 499:11 SC 3 In-Person Zebrafish Gut Micobiome 1ST TBA
59980 BIOL 499:12 SC 3 In-Person Environmental Physiology 1ST TBA
59981 BIOL 499:13 SC 3 In-Person Environmental Physiology 1ST TBA
60072 BIOL 499:14 SC 3 In-Person Oophila Lineages 1ST TBA
60077 BIOL 499:15 SC 3 In-Person Green Algae 1ST TBA
60071 BIOL 499:20 SC 3 In-Person Advanced Data Manipulation 2ND TBA