

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 43621 | BIOL 111:11 | SC | 3 | In-Person | Intro Cell Biology | 1ST | C4/C5/C6 |
| 43620 | BIOL 111:12 | SC | 3 | In-Person | Intro Cell Biology | 1ST | K4/K5/K6 |
| 43622 | BIOL 111L:10 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | X1/Z1 |
| 62450 | BIOL 111L:11 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | X1/Z1 |
| 43626 | BIOL 111L:12 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | U2/Z2 |
| 44136 | BIOL 111L:13 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | U8/Z8 |
| 62452 | BIOL 111L:14 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | U8/Z8 |
| 43623 | BIOL 111L:15 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | X7/Z7 |
| 43624 | BIOL 111L:16 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | O1/W2 |
| 43625 | BIOL 111L:17 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | O7/W8 |
| 62451 | BIOL 111L:18 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | O7/W8 |
| 59596 | BIOL 111L:19 | SC | 0 | In-Person | BIOL 111 Lab | 1ST | U7/W7 |
| 46124 | BIOL 112:21 | SC | 3 | In-Person | Diversity of Life | 2ND | C4/C5/C6 |
| 43627 | BIOL 112:22 | SC | 3 | In-Person | Diversity of Life | 2ND | K4/K5/K6 |
| 43629 | BIOL 112L:21 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | X1/Z1 |
| 43630 | BIOL 112L:22 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | X7/Z7 |
| 62453 | BIOL 112L:23 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | X7/Z7 |
| 43631 | BIOL 112L:24 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | O1/W2 |
| 43632 | BIOL 112L:25 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | O7/W8 |
| 62455 | BIOL 112L:26 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | O7/W8 |
| 43633 | BIOL 112L:27 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | U2/Z2 |
| 43800 | BIOL 112L:28 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | U8/Z8 |
| 62454 | BIOL 112L:29 | SC | 0 | In-Person | BIOL 112 Lab | 2ND | U8/Z8 |
| 61204 | BIOL 116:20 | SC | 3 | In-Person | Microbiology for Nursing | 2ND | K4/K5/K6 |
| 52006 | BIOL 201:20 | SC | 3 | In-Person | Animal Biology | 2ND | L1/L2/L3 |
| 52010 | BIOL 201L:21 | SC | 0 | In-Person | BIOL 201 Lab | 2ND | U7/W7 |
| 52007 | BIOL 201L:22 | SC | 0 | In-Person | BIOL 201 Lab | 2ND | X7/Z7 |
| 52008 | BIOL 201L:23 | SC | 0 | In-Person | BIOL 201 Lab | 2ND | O7/W8 |
| 52011 | BIOL 201L:24 | SC | 0 | In-Person | BIOL 201 Lab | 2ND | E4 |
| 52009 | BIOL 201L:25 | SC | 0 | In-Person | BIOL 201 Lab | 2ND | U8/Z8 |
| 52012 | BIOL 202:10 | SC | 3 | In-Person | Plant Biology | 1ST | L1/L2/L3 |
| 52013 | BIOL 202L:11 | SC | 0 | In-Person | BIOL 202 Lab | 1ST | X7/Z7 |
| 52014 | BIOL 202L:12 | SC | 0 | In-Person | BIOL 202 Lab | 1ST | U7/W7 |
| 46699 | BIOL 203:10 | SC | 3 | In-Person | Intro Ecology | 1ST | K4/K5/K6 |
| 40407 | BIOL 203L:11 | SC | 0 | In-Person | BIOL 203 Lab | 1ST | X7/Z7 |
| 40408 | BIOL 203L:12 | SC | 0 | In-Person | BIOL 203 Lab | 1ST | O7/W8 |
| 40410 | BIOL 203L:13 | SC | 0 | In-Person | BIOL 203 Lab | 1ST | U8/Z8 |
| 61205 | BIOL 205:20 | SC | 3 | In-Person | Molecular Cell Biology | 2ND | K4/K5/K6 |
| 61206 | BIOL 205L:21 | SC | 0 | In-Person | BIOL 205 Lab | 2ND | U8/Z8 |
| 61207 | BIOL 205L:22 | SC | 0 | In-Person | BIOL 205 Lab | 2ND | O7/W8 |
| 62120 | BIOL 205L:23 | SC | 0 | In-Person | BIOL 205 Lab | 2ND | X7/Z7 |
| 62289 | BIOL 214:20 | SC | 3 | In-Person | Human Genetics | 2ND | K4/K5/K6 |
| 49487 | BIOL 215:20 | SC | 3 | In-Person | Microbiology for HNU | 2ND | K4/K5/K6 |
| 49489 | BIOL 215L:20 | SC | 0 | In-Person | BIOL 215 Lab | 2ND | O8/X8 |
| 62483 | BIOL 220:66 | SC | 6 | Online-No Scheduled Delivery | Health & Environmental Issues | FULL | TBA |
| 57709 | BIOL 221:10 | SC | 3 | In-Person | Issues in Resource Management | 1ST | E7 |
| 46702 | BIOL 251:10 | SC | 3 | In-Person | Human Anatomy & Physiology I | 1ST | C1/C2/C3 |
| 46433 | BIOL 251L:11 | SC | 0 | In-Person | BIOL 251 Lab | 1ST | X7/Z7 |
| 46432 | BIOL 251L:12 | SC | 0 | In-Person | BIOL 251 Lab | 1ST | O7/W8 |
| 53643 | BIOL 251L:13 | SC | 0 | In-Person | BIOL 251 Lab | 1ST | U8/Z8 |
| 46928 | BIOL 252:20 | SC | 3 | In-Person | Human Anatomy & Physiology II | 2ND | C1/C2/C3 |
| 46434 | BIOL 252L:21 | SC | 0 | In-Person | BIOL 252 Lab | 2ND | X7/Z7 |
| 40444 | BIOL 252L:22 | SC | 0 | In-Person | BIOL 252 Lab | 2ND | O7/W8 |
| 52170 | BIOL 252L:23 | SC | 0 | In-Person | BIOL 252 Lab | 2ND | U8/Z8 |
| 62288 | BIOL 305:20 | SC | 3 | In-Person | Evolution | 2ND | U1/U2 |
| 51264 | BIOL 311:10 | SC | 3 | In-Person | Coastal Marine Ecology | 1ST | C4/C5/C6 |
| 51265 | BIOL 311L:10 | SC | 0 | In-Person | BIOL 311 Lab | 1ST | O7/W8 |
| 46704 | BIOL 315:10 | SC | 3 | In-Person | Intro Microbiology | 1ST | A4/A5/A6 |
| 40945 | BIOL 315L:11 | SC | 0 | In-Person | BIOL 315 Lab | 1ST | O7/W8 |
| 40946 | BIOL 315L:12 | SC | 0 | In-Person | BIOL 315 Lab | 1ST | U8/Z8 |
| 46705 | BIOL 331:20 | SC | 3 | In-Person | Biostatistics | 2ND | A1/A2/A3 |
| 52930 | BIOL 331L:20 | SC | 0 | In-Person | BIOL 331 Lab | 2ND | C9 |
| 62116 | BIOL 334:10 | SC | 3 | In-Person | Plants and Human Health | 1ST | W1/W2 |
| 62118 | BIOL 334L:10 | SC | 0 | In-Person | BIOL 334 Lab | 1ST | U8/Z8 |
| 62121 | BIOL 335:20 | SC | 3 | In-Person | Developmental Biology | 2ND | L4/L5/L6 |
| 62122 | BIOL 335L:20 | SC | 0 | In-Person | BIOL 335 Lab | 2ND | U8/Z8 |
| 62111 | BIOL 343:10 | SC | 3 | In-Person | Comp Anatomy of Vertebrates | 1ST | K4/K5/K6 |
| 62112 | BIOL 343L:10 | SC | 0 | In-Person | BIOL 343 Lab | 1ST | U7/W7 |
| 62046 | BIOL 374:10 | SC | 3 | In-Person | Human Neuropsychology | 1ST | X4/X5 |
| 62114 | BIOL 381:20 | SC | 3 | In-Person | ST: Cancer Biology | 2ND | X1/X2 |
| 48723 | BIOL 391:00 | SC | 0 | In-Person | Career Dev Seminar | FULL | B4/B5/B6 |
| 55480 | BIOL 395:20 | SC | 3 | In-Person | Cell Biology | 2ND | A4/A5/A6 |
| 55481 | BIOL 395L:20 | SC | 0 | In-Person | BIOL 395 Lab | 2ND | X7/Z7 |
| 59599 | BIOL 399:10 | SC | 3 | In-Person | Biological Research Experience | 1ST | L4/L5/L6 |
| 59600 | BIOL 399L:10 | SC | 0 | In-Person | BIOL 399 Lab | 1ST | O8/X8 |
| 56632 | BIOL 405:20 | SC | 3 | In-Person | Comparative Endocrinology | 2ND | C4/C5/C6 |
| 56633 | BIOL 405L:20 | SC | 0 | In-Person | BIOL 405 Lab | 2ND | O7/W8 |
| 62113 | BIOL 406:20 | SC | 3 | In-Person | Animal Minds | 2ND | Z1/Z2 |
| 62124 | BIOL 414:10 | SC | 3 | In-Person | Native Microbiota | 1ST | O1/O2 |
| 62125 | BIOL 414L:10 | SC | 0 | In-Person | BIOL 414 Lab | 1ST | X7/Z7 |
| 62123 | BIOL 452:10 | SC | 3 | In-Person | Bioinformatics | 1ST | U1/U2 |
| 58626 | BIOL 454:10 | SC | 3 | In-Person | Adv Behavioral Neuroscience II | 1ST | U7/U8 |
| 61616 | BIOL 475:10 | SC | 3 | In-Person | Honours Thesis I | 1ST | TBA |
| 59601 | BIOL 480:20 | SC | 3 | In-Person | Evolutionary Medicine | 2ND | W1/W2 |
| 59602 | BIOL 480L:20 | SC | 0 | In-Person | BIOL 480 Lab | 2ND | U7/W7 |
| 62115 | BIOL 481:10 | SC | 3 | In-Person | ST: Biotechnology | 1ST | Z1/Z2 |
| 55485 | BIOL 484:10 | SC | 3 | In-Person | Animal Behaviour | 1ST | X1/X2 |
| 55612 | BIOL 484L:10 | SC | 0 | In-Person | BIOL 484 Lab | 1ST | X7/Z7 |
| 51278 | BIOL 491:00 | SC | 0 | In-Person | Senior Seminar | FULL | B4/B5/B6 |
| 61617 | BIOL 493:20 | SC | 3 | In-Person | Honours Thesis II | 2ND | TBA |
| End of Report |