

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 57756 | BSAD 111:11 | BU | 3 | In-Person | Intro to Business | 1ST | U1/U2 |
| 57758 | BSAD 111:12 | BU | 3 | In-Person | Intro to Business | 1ST | W1/W2 |
| 57760 | BSAD 111:13 | BU | 3 | In-Person | Intro to Business | 1ST | U4/U5 |
| 57762 | BSAD 111:14 | BU | 3 | In-Person | Intro to Business | 1ST | W4/W5 |
| 62242 | BSAD 111:15 | BU | 3 | In-Person | Intro to Business | 1ST | W7/W8 |
| 62287 | BSAD 111L:10 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | X2 |
| 57766 | BSAD 111L:11 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | O2 |
| 57768 | BSAD 111L:12 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | O1 |
| 57770 | BSAD 111L:13 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | O4 |
| 57772 | BSAD 111L:14 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | W8 |
| 61273 | BSAD 111L:15 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | U2 |
| 61274 | BSAD 111L:16 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | Z5 |
| 61275 | BSAD 111L:17 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | Z8 |
| 61276 | BSAD 111L:18 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | U8 |
| 61277 | BSAD 111L:19 | BU | 0 | In-Person | BSAD 111 Lab | 1ST | O5 |
| 57776 | BSAD 112:21 | BU | 3 | In-Person | Business Decision-Making | 2ND | U1/U2 |
| 57778 | BSAD 112:22 | BU | 3 | In-Person | Business Decision-Making | 2ND | U4/U5 |
| 57780 | BSAD 112:23 | BU | 3 | In-Person | Business Decision-Making | 2ND | W1/W2 |
| 57782 | BSAD 112:24 | BU | 3 | In-Person | Business Decision-Making | 2ND | U7/U8 |
| 62252 | BSAD 112:25 | BU | 3 | In-Person | Business Decision-Making | 2ND | Z7/Z8 |
| 57788 | BSAD 112L:20 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | W2 |
| 57790 | BSAD 112L:21 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | O1 |
| 57792 | BSAD 112L:22 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | O4 |
| 61281 | BSAD 112L:23 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | W8 |
| 61282 | BSAD 112L:24 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | U2 |
| 61283 | BSAD 112L:25 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | Z5 |
| 61284 | BSAD 112L:26 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | Z8 |
| 61285 | BSAD 112L:27 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | U8 |
| 61286 | BSAD 112L:28 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | O2 |
| 62239 | BSAD 112L:29 | BU | 0 | In-Person | BSAD 112 Lab | 2ND | X2 |
| 47001 | BSAD 221:11 | BU | 3 | In-Person | Intro Financial Accounting | 1ST | W1/W2 |
| 43834 | BSAD 221:12 | BU | 3 | In-Person | Intro Financial Accounting | 1ST | W4/W5 |
| 50088 | BSAD 221:13 | BU | 3 | In-Person | Intro Financial Accounting | 1ST | U7/U8 |
| 62244 | BSAD 221:14 | BU | 3 | In-Person | Intro Financial Accounting | 1ST | W7/W8 |
| 61257 | BSAD 221:20 | BU | 3 | In-Person | Intro Financial Accounting | 2ND | Z7/Z8 |
| 43911 | BSAD 223:21 | BU | 3 | In-Person | Intro Managerial Accounting | 2ND | W4/W5 |
| 43912 | BSAD 223:22 | BU | 3 | In-Person | Intro Managerial Accounting | 2ND | U7/U8 |
| 43546 | BSAD 223:23 | BU | 3 | In-Person | Intro Managerial Accounting | 2ND | W7/W8 |
| 43547 | BSAD 223:24 | BU | 3 | In-Person | Intro Managerial Accounting | 2ND | Z1/Z2 |
| 62250 | BSAD 223:25 | BU | 3 | In-Person | Intro Managerial Accounting | 2ND | Z4/Z5 |
| 47004 | BSAD 231:11 | BU | 3 | In-Person | Foundations of Marketing | 1ST | Z7/Z8 |
| 57015 | BSAD 231:12 | BU | 3 | In-Person | Foundations of Marketing | 1ST | O4/O5 |
| 62253 | BSAD 231:13 | BU | 3 | In-Person | Foundations of Marketing | 1ST | O7/O8 |
| 47006 | BSAD 231:21 | BU | 3 | In-Person | Foundations of Marketing | 2ND | U1/U2 |
| 56501 | BSAD 231:22 | BU | 3 | In-Person | Foundations of Marketing | 2ND | U4/U5 |
| 58718 | BSAD 241:11 | BU | 3 | In-Person | Financial Management I | 1ST | X1/X2 |
| 61256 | BSAD 241:12 | BU | 3 | In-Person | Financial Management I | 1ST | Z1/Z2 |
| 62240 | BSAD 241:13 | BU | 3 | In-Person | Financial Management I | 1ST | X4/X5 |
| 62230 | BSAD 241:14 | BU | 3 | In-Person | Financial Management I | 1ST | Z7/Z8 |
| 56065 | BSAD 241:20 | BU | 3 | In-Person | Financial Management I | 2ND | X4/X5 |
| 61320 | BSAD 256:11 | BU | 3 | In-Person | Entrepreneurship | 1ST | X1/X2 |
| 61322 | BSAD 256:12 | BU | 3 | In-Person | Entrepreneurship | 1ST | X4/X5 |
| 62221 | BSAD 257:21 | BU | 3 | In-Person | Intro International Business | 2ND | O1/O2 |
| 61325 | BSAD 257:22 | BU | 3 | In-Person | Intro International Business | 2ND | O4/O5 |
| 47008 | BSAD 261:11 | BU | 3 | In-Person | Organizational Behaviour | 1ST | U1/U2 |
| 47009 | BSAD 261:12 | BU | 3 | In-Person | Organizational Behaviour | 1ST | U4/U5 |
| 62418 | BSAD 261:13 | BU | 3 | In-Person | Organizational Behaviour | 1ST | U7/U8 |
| 56782 | BSAD 261:21 | BU | 3 | In-Person | Organizational Behaviour | 2ND | W1/W2 |
| 56503 | BSAD 261:22 | BU | 3 | In-Person | Organizational Behaviour | 2ND | W7/W8 |
| 52031 | BSAD 281:11 | BU | 3 | In-Person | Technology Management | 1ST | U1/U2 |
| 52032 | BSAD 281:12 | BU | 3 | In-Person | Technology Management | 1ST | U4/U5 |
| 62314 | BSAD 281:13 | BU | 3 | In-Person | Technology Management | 1ST | Z1/Z2 |
| 61258 | BSAD 281:21 | BU | 3 | In-Person | Technology Management | 2ND | Z4/Z5 |
| 55374 | BSAD 281:22 | BU | 3 | In-Person | Technology Management | 2ND | Z7/Z8 |
| 43829 | BSAD 321:11 | BU | 3 | In-Person | Intermed Managerial Account I | 1ST | X1/X2 |
| 43599 | BSAD 321:12 | BU | 3 | In-Person | Intermed Managerial Account I | 1ST | X4/X5 |
| 45047 | BSAD 322:21 | BU | 3 | In-Person | Intermed Managerial Account II | 2ND | U1/U2 |
| 55375 | BSAD 322:22 | BU | 3 | In-Person | Intermed Managerial Account II | 2ND | U4/U5 |
| 47012 | BSAD 323:11 | BU | 3 | In-Person | Intermed Financ Accounting I | 1ST | U1/U2 |
| 43828 | BSAD 323:12 | BU | 3 | In-Person | Intermed Financ Accounting I | 1ST | U4/U5 |
| 62241 | BSAD 323:13 | BU | 3 | In-Person | Intermed Financ Accounting I | 1ST | U7/U8 |
| 47013 | BSAD 324:21 | BU | 3 | In-Person | Intermed Financ Accounting II | 2ND | Z1/Z2 |
| 55376 | BSAD 324:22 | BU | 3 | In-Person | Intermed Financ Accounting II | 2ND | Z4/Z5 |
| 58675 | BSAD 331:11 | BU | 3 | In-Person | Marketing Management | 1ST | U4/U5 |
| 58676 | BSAD 331:12 | BU | 3 | In-Person | Marketing Management | 1ST | U7/U8 |
| 54001 | BSAD 332:21 | BU | 3 | In-Person | Res Methods & Insights | 2ND | W1/W2 |
| 54002 | BSAD 332:22 | BU | 3 | In-Person | Res Methods & Insights | 2ND | W4/W5 |
| 54003 | BSAD 333:21 | BU | 3 | In-Person | Professional Sales | 2ND | Z1/Z2 |
| 54004 | BSAD 333:22 | BU | 3 | In-Person | Professional Sales | 2ND | Z4/Z5 |
| 54005 | BSAD 335:11 | BU | 3 | In-Person | Consumer Behaviour | 1ST | X1/X2 |
| 54006 | BSAD 335:12 | BU | 3 | In-Person | Consumer Behaviour | 1ST | X4/X5 |
| 48822 | BSAD 342:11 | BU | 3 | In-Person | Financial Management II | 1ST | O1/O2 |
| 48823 | BSAD 342:12 | BU | 3 | In-Person | Financial Management II | 1ST | O7/O8 |
| 62247 | BSAD 342:13 | BU | 3 | In-Person | Financial Management II | 1ST | O1/O2 |
| 62246 | BSAD 342:14 | BU | 3 | In-Person | Financial Management II | 1ST | O4/O5 |
| 59463 | BSAD 344:11 | BU | 3 | In-Person | Investment Management | 1ST | O4/O5 |
| 59467 | BSAD 344:12 | BU | 3 | In-Person | Investment Management | 1ST | O7/O8 |
| 51372 | BSAD 345:21 | BU | 3 | In-Person | Personal Financial Management | 2ND | W1/W2 |
| 51373 | BSAD 345:22 | BU | 3 | In-Person | Personal Financial Management | 2ND | W4/W5 |
| 62231 | BSAD 345:23 | BU | 3 | In-Person | Personal Financial Management | 2ND | W7/W8 |
| 59457 | BSAD 346:21 | BU | 3 | In-Person | Financial Statement Analysis | 2ND | U4/U5 |
| 59464 | BSAD 346:22 | BU | 3 | In-Person | Financial Statement Analysis | 2ND | U7/U8 |
| 62232 | BSAD 348:20 | BU | 3 | In-Person | Financial & Banking Inst. | 2ND | Z4/Z5 |
| 62225 | BSAD 349:20 | BU | 3 | In-Person | Int'l Financial Management | 2ND | X1/X2 |
| 56510 | BSAD 351:11 | BU | 3 | In-Person | Business Law | 1ST | E4 |
| 59471 | BSAD 351:12 | BU | 3 | In-Person | Business Law | 1ST | E5 |
| 56509 | BSAD 351:20 | BU | 3 | In-Person | Business Law | 2ND | E4 |
| 62217 | BSAD 352:10 | BU | 3 | In-Person | Social Entrepreneurship | 1ST | W7/W8 |
| 61360 | BSAD 353:10 | BU | 3 | In-Person | Cases in Int'l Business | 1ST | W1/W2 |
| 62233 | BSAD 358:10 | BU | 3 | In-Person | Business Ethics | 1ST | W7/W8 |
| 58670 | BSAD 358:21 | BU | 3 | In-Person | Business Ethics | 2ND | X1/X2 |
| 58681 | BSAD 358:22 | BU | 3 | In-Person | Business Ethics | 2ND | X4/X5 |
| 62219 | BSAD 361:10 | BU | 3 | In-Person | Organizational Analysis | 1ST | O4/O5 |
| 57524 | BSAD 362:20 | BU | 3 | In-Person | Career Dynamics | 2ND | U7/U8 |
| 58671 | BSAD 363:10 | BU | 3 | In-Person | Human Resource Management | 1ST | Z1/Z2 |
| 62224 | BSAD 366:10 | BU | 3 | In-Person | Indigenous Business in Canada | 1ST | Z4/Z5 |
| 61269 | BSAD 367:10 | BU | 3 | In-Person | Gender and Management | 1ST | Z7/Z8 |
| 62243 | BSAD 377:10 | BU | 3 | In-Person | International Business Law | 1ST | W4/W5 |
| 62234 | BSAD 381:20 | BU | 3 | In-Person | Quality Management | 2ND | O1/O2 |
| 62227 | BSAD 382:10 | BU | 3 | In-Person | Enterprise Systems | 1ST | U7/U8 |
| 62223 | BSAD 383:20 | BU | 3 | In-Person | Mobile Commerce | 2ND | U7/U8 |
| 56516 | BSAD 384:20 | BU | 3 | In-Person | Data Management & Analytics | 2ND | U1/U2 |
| 56517 | BSAD 385:10 | BU | 3 | In-Person | Bus Programming ABAP | 1ST | O4/O5 |
| 59472 | BSAD 386:11 | BU | 3 | In-Person | Project Management | 1ST | W4/W5 |
| 59473 | BSAD 386:12 | BU | 3 | In-Person | Project Management | 1ST | W7/W8 |
| 62249 | BSAD 386:20 | BU | 3 | In-Person | Project Management | 2ND | X1/X2 |
| 59476 | BSAD 387:10 | BU | 3 | In-Person | Organization Design Using SAP | 1ST | O1/O2 |
| 57521 | BSAD 389:20 | BU | 3 | In-Person | Technology & Inv. Management | 2ND | X4/X5 |
| 61263 | BSAD 391:10 | BU | 3 | In-Person | Found of Management Research | 1ST | X4/X5 |
| 62406 | BSAD 392:20 | BU | 6 | Online-Scheduled Delivery | ST: Doing Business Abroad | 2ND | E6 |
| 62248 | BSAD 422:20 | BU | 3 | In-Person | Corporate Entrepreneurship | 2ND | W1/W2 |
| 59460 | BSAD 424:20 | BU | 3 | In-Person | Financial Accounting Theory | 2ND | U1/U2 |
| 59459 | BSAD 425:11 | BU | 3 | In-Person | Auditing | 1ST | Z1/Z2 |
| 59458 | BSAD 425:12 | BU | 3 | In-Person | Auditing | 1ST | Z4/Z5 |
| 56523 | BSAD 426:11 | BU | 3 | In-Person | Adv Financial Accounting I | 1ST | X1/X2 |
| 59468 | BSAD 426:12 | BU | 3 | In-Person | Adv Financial Accounting I | 1ST | X4/X5 |
| 56525 | BSAD 428:21 | BU | 3 | In-Person | Adv Financial Accounting II | 2ND | Z1/Z2 |
| 59469 | BSAD 428:22 | BU | 3 | In-Person | Adv Financial Accounting II | 2ND | Z4/Z5 |
| 62235 | BSAD 433:20 | BU | 3 | In-Person | International Marketing | 2ND | X4/X5 |
| 62245 | BSAD 436:10 | BU | 3 | In-Person | Brand Management | 1ST | Z4/Z5 |
| 62251 | BSAD 437:20 | BU | 3 | In-Person | Digital Marketing Strategy | 2ND | Z7/Z8 |
| 61264 | BSAD 438:20 | BU | 3 | In-Person | Social Media Marketing | 2ND | X1/X2 |
| 58721 | BSAD 444:10 | BU | 3 | In-Person | Advanced Financial Management | 1ST | Z4/Z5 |
| 58724 | BSAD 449:20 | BU | 3 | In-Person | Portfolio Management | 2ND | X1/X2 |
| 55734 | BSAD 450:11 | BU | 3 | In-Person | Personal Taxation | 1ST | W1/W2 |
| 55735 | BSAD 450:12 | BU | 3 | In-Person | Personal Taxation | 1ST | W4/W5 |
| 62222 | BSAD 452:20 | BU | 3 | In-Person | Comparative Int'l Strategy | 2ND | U1/U2 |
| 57510 | BSAD 453:20 | BU | 3 | In-Person | Entrepreneurial Finance | 2ND | O1/O2 |
| 56531 | BSAD 456:20 | BU | 3 | In-Person | Small Business Management | 2ND | W7/W8 |
| 62228 | BSAD 458:20 | BU | 3 | In-Person | New Venture Development | 2ND | O4/O5 |
| 59943 | BSAD 460:21 | BU | 3 | In-Person | Corporate Taxation | 2ND | O1/O2 |
| 56532 | BSAD 460:22 | BU | 3 | In-Person | Corporate Taxation | 2ND | O4/O5 |
| 62226 | BSAD 461:20 | BU | 3 | In-Person | Leadership | 2ND | W4/W5 |
| 62236 | BSAD 462:20 | BU | 3 | In-Person | Employee & Labour Relations | 2ND | O1/O2 |
| 57512 | BSAD 471:11 | BU | 3 | In-Person | Strategic Management | 1ST | U1/U2 |
| 45773 | BSAD 471:12 | BU | 3 | In-Person | Strategic Management | 1ST | U4/U5 |
| 54024 | BSAD 471:13 | BU | 3 | In-Person | Strategic Management | 1ST | Z1/Z2 |
| 54769 | BSAD 471:21 | BU | 3 | In-Person | Strategic Management | 2ND | U4/U5 |
| 56534 | BSAD 471:22 | BU | 3 | In-Person | Strategic Management | 2ND | U7/U8 |
| 58685 | BSAD 473:10 | BU | 3 | In-Person | Sustainability and CSR | 1ST | Z4/Z5 |
| 58686 | BSAD 482:20 | BU | 3 | In-Person | Decision Intel & Analytics | 2ND | U4/U5 |
| 52065 | BSAD 483:10 | BU | 3 | In-Person | System Analysis & Design | 1ST | Z4/Z5 |
| 62229 | BSAD 484:20 | BU | 3 | In-Person | SAP Implementation | 2ND | O4/O5 |
| 61319 | BSAD 486:21 | BU | 3 | In-Person | Artificial Intelligence | 2ND | W4/W5 |
| 62238 | BSAD 486:22 | BU | 3 | In-Person | Artificial Intelligence | 2ND | W7/W8 |
| 61495 | BSAD 491:00 | BU | 6 | In-Person | Honours Thesis | FULL | X7/X8 |
| 59842 | BSAD 492:20 | BU | 3 | In-Person | Consulting Project: Adv.Majors | 2ND | X7/X8 |
| 61404 | BSAD 495:10 | BU | 3 | In-Person | ST: Cyber Security and Privacy | 1ST | Z1/Z2 |
| End of Report |