

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 54417 | CHEM 101:11 | SC | 3 | In-Person | General Chemistry I | 1ST | C1/C2/C3 |
| 54420 | CHEM 101:12 | SC | 3 | In-Person | General Chemistry I | 1ST | C4/C5/C6 |
| 54423 | CHEM 101L:11 | SC | 0 | In-Person | CHEM 101 Lab | 1ST | X7/Z7 |
| 54424 | CHEM 101L:12 | SC | 0 | In-Person | CHEM 101 Lab | 1ST | O7/W8 |
| 54426 | CHEM 101L:13 | SC | 0 | In-Person | CHEM 101 Lab | 1ST | U7/W7 |
| 54427 | CHEM 101L:14 | SC | 0 | In-Person | CHEM 101 Lab | 1ST | X1/Z1 |
| 54428 | CHEM 101L:15 | SC | 0 | In-Person | CHEM 101 Lab | 1ST | O1/W2 |
| 54429 | CHEM 102:21 | SC | 3 | In-Person | General Chemistry II | 2ND | C1/C2/C3 |
| 54434 | CHEM 102:22 | SC | 3 | In-Person | General Chemistry II | 2ND | C4/C5/C6 |
| 54431 | CHEM 102L:21 | SC | 0 | In-Person | CHEM 102 Lab | 2ND | X7/Z7 |
| 54432 | CHEM 102L:22 | SC | 0 | In-Person | CHEM 102 Lab | 2ND | O7/W8 |
| 54436 | CHEM 102L:23 | SC | 0 | In-Person | CHEM 102 Lab | 2ND | U7/W7 |
| 54439 | CHEM 102L:24 | SC | 0 | In-Person | CHEM 102 Lab | 2ND | X1/Z1 |
| 54440 | CHEM 102L:25 | SC | 0 | In-Person | CHEM 102 Lab | 2ND | O1/W2 |
| 54441 | CHEM 121:10 | SC | 3 | In-Person | Principles of Chemistry I | 1ST | L4/L5/L6 |
| 54443 | CHEM 121L:11 | SC | 0 | In-Person | CHEM 121 Lab | 1ST | E7 |
| 54444 | CHEM 121L:12 | SC | 0 | In-Person | CHEM 121 Lab | 1ST | U8/Z8 |
| 54442 | CHEM 122:20 | SC | 3 | In-Person | Principles of Chemistry II | 2ND | L4/L5/L6 |
| 54445 | CHEM 122L:21 | SC | 0 | In-Person | CHEM 122 Lab | 2ND | E7 |
| 54446 | CHEM 122L:22 | SC | 0 | In-Person | CHEM 122 Lab | 2ND | U8/Z8 |
| 61498 | CHEM 152:10 | SC | 3 | In-Person | Fundamentals of Chemistry | 1ST | A4/A5/A6 |
| 54413 | CHEM 221:10 | SC | 3 | In-Person | Organic Chemistry I | 1ST | L4/L5/L6 |
| 54447 | CHEM 221L:11 | SC | 0 | In-Person | CHEM 221 Lab | 1ST | X7/Z7 |
| 54414 | CHEM 221L:12 | SC | 0 | In-Person | CHEM 221 Lab | 1ST | O7/W8 |
| 58310 | CHEM 221L:13 | SC | 0 | In-Person | CHEM 221 Lab | 1ST | U8/Z8 |
| 48633 | CHEM 222:20 | SC | 3 | In-Person | Organic Chemistry II | 2ND | L4/L5/L6 |
| 54448 | CHEM 222L:21 | SC | 0 | In-Person | CHEM 222 Lab | 2ND | X7/Z7 |
| 48634 | CHEM 222L:22 | SC | 0 | In-Person | CHEM 222 Lab | 2ND | O7/W8 |
| 46755 | CHEM 231:10 | SC | 3 | In-Person | Physical Chemistry I | 1ST | A1/A2/A3 |
| 40920 | CHEM 231L:10 | SC | 0 | In-Person | CHEM 231 Lab | 1ST | O8/X8 |
| 46756 | CHEM 232:20 | SC | 3 | In-Person | Physical Chemistry II | 2ND | A1/A2/A3 |
| 40921 | CHEM 232L:20 | SC | 0 | In-Person | CHEM 232 Lab | 2ND | O8/X8 |
| 59364 | CHEM 245:10 | SC | 3 | In-Person | Basic Inorganic Chemistry | 1ST | C1/C2/C3 |
| 59365 | CHEM 245L:10 | SC | 0 | In-Person | CHEM 245 Lab | 1ST | U7/W7 |
| 46757 | CHEM 255:20 | SC | 3 | In-Person | Intro Biochemistry | 2ND | K1/K2/K3 |
| 40490 | CHEM 255L:21 | SC | 0 | In-Person | CHEM 255 Lab | 2ND | U8/Z8 |
| 40491 | CHEM 255L:22 | SC | 0 | In-Person | CHEM 255 Lab | 2ND | O8/X8 |
| 59366 | CHEM 265:20 | SC | 3 | In-Person | Basic Analytical Chemistry | 2ND | C1/C2/C3 |
| 59367 | CHEM 265L:20 | SC | 0 | In-Person | CHEM 265 Lab | 2ND | U7/W7 |
| 59404 | CHEM 325:10 | SC | 3 | In-Person | Organic Structural Methods | 1ST | B1/B2/B3 |
| 59405 | CHEM 325L:10 | SC | 0 | In-Person | CHEM 325 Lab | 1ST | E4 |
| 46033 | CHEM 331:10 | SC | 3 | In-Person | Intro to Quantum Mechanics | 1ST | A4/A5/A6 |
| 46034 | CHEM 331L:10 | SC | 0 | In-Person | CHEM 331 Lab | 1ST | O7/W8 |
| 46035 | CHEM 332:20 | SC | 3 | In-Person | Intro Spect & Thermodynamics | 2ND | A4/A5/A6 |
| 46036 | CHEM 332L:20 | SC | 0 | In-Person | CHEM 332 Lab | 2ND | O8/X8 |
| 46758 | CHEM 341:10 | SC | 3 | In-Person | Inorganic & Theoret Chem I | 1ST | L1/L2/L3 |
| 40960 | CHEM 341L:10 | SC | 0 | In-Person | CHEM 341 Lab | 1ST | U8/Z8 |
| 46759 | CHEM 342:20 | SC | 3 | In-Person | Inorganic & Theoret Chem II | 2ND | L1/L2/L3 |
| 40961 | CHEM 342L:20 | SC | 0 | In-Person | CHEM 342 Lab | 2ND | U8/Z8 |
| 47253 | CHEM 355:10 | SC | 3 | In-Person | Advanced Biochemistry | 1ST | K1/K2/K3 |
| 47254 | CHEM 355L:10 | SC | 0 | In-Person | CHEM 355 Lab | 1ST | O8/X8 |
| 46037 | CHEM 361:10 | SC | 3 | In-Person | Instru Analytical Spectroscopy | 1ST | L4/L5/L6 |
| 46038 | CHEM 361L:11 | SC | 0 | In-Person | CHEM 361 Lab | 1ST | X7/Z7 |
| 59763 | CHEM 361L:12 | SC | 0 | In-Person | CHEM 361 Lab | 1ST | O7/W8 |
| 46040 | CHEM 362:20 | SC | 3 | In-Person | Instru Separations & Analysis | 2ND | L4/L5/L6 |
| 46041 | CHEM 362L:21 | SC | 0 | In-Person | CHEM 362 Lab | 2ND | X7/Z7 |
| 60000 | CHEM 362L:22 | SC | 0 | In-Person | CHEM 362 Lab | 2ND | O7/W8 |
| 51520 | CHEM 391:00 | SC | 0 | In-Person | Chemistry Seminar I | FULL | K4/K5/K6 |
| 46043 | CHEM 421:10 | SC | 3 | In-Person | Physical Organic Chemistry | 1ST | A1/A2/A3 |
| 46044 | CHEM 421L:10 | SC | 0 | In-Person | CHEM 421 Lab | 1ST | U7/W7 |
| 46045 | CHEM 422:20 | SC | 3 | In-Person | Advanced Organic Chemistry | 2ND | A1/A2/A3 |
| 46046 | CHEM 422L:20 | SC | 0 | In-Person | CHEM 422 Lab | 2ND | U7/W7 |
| 61447 | CHEM 423:20 | SC | 3 | In-Person | Industrial Organic & Inorganic | 2ND | C1/C2/C3 |
| 59370 | CHEM 445:10 | SC | 3 | In-Person | Intro to Photochemistry | 1ST | C4/C5/C6 |
| 61765 | CHEM 452:20 | SC | 3 | In-Person | BioOrganic Chemistry II | 2ND | B1/B2/B3 |
| 61099 | CHEM 455:20 | SC | 3 | In-Person | Medicinal Chemistry | 2ND | A4/A5/A6 |
| 61100 | CHEM 455L:20 | SC | 0 | In-Person | CHEM 455 Lab | 2ND | O8/X8 |
| 57618 | CHEM 490:00 | SC | 6 | In-Person | Honours Thesis | FULL | TBA |
| 51521 | CHEM 491:00 | SC | 0 | In-Person | Chemistry Seminar II | FULL | K4/K5/K6 |
| End of Report |