

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 61189 | CLEN 101:10 | SC | 3 | In-Person | Introduction to Climate | 1ST | L1/L2/L3 |
| 61190 | CLEN 101L:11 | SC | 0 | In-Person | CLEN 101 Lab | 1ST | U7/W7 |
| 61191 | CLEN 101L:12 | SC | 0 | In-Person | CLEN 101 Lab | 1ST | O7/W8 |
| 61192 | CLEN 102:20 | SC | 3 | In-Person | Intro to Environmental Systems | 2ND | L1/L2/L3 |
| 61193 | CLEN 102L:21 | SC | 0 | In-Person | CLEN 102 Lab | 2ND | U7/W7 |
| 61194 | CLEN 102L:22 | SC | 0 | In-Person | CLEN 102 Lab | 2ND | O7/W8 |
| 61196 | CLEN 201:20 | SC | 3 | In-Person | Environment and Justice | 2ND | O4/O5 |
| 58769 | CLEN 202:20 | SC | 3 | In-Person | Understanding Climate Change | 2ND | K1/K2/K3 |
| 53687 | CLEN 202L:20 | SC | 0 | In-Person | CLEN 202 Lab | 2ND | O8/X8 |
| 61197 | CLEN 304:10 | SC | 3 | In-Person | Regional Weather & Climate | 1ST | E5 |
| 61198 | CLEN 304L:10 | SC | 0 | In-Person | CLEN 304 Lab | 1ST | X7/Z7 |
| 61203 | CLEN 320:10 | SC | 3 | In-Person | Sustainability and CSR | 1ST | Z4/Z5 |
| 59536 | CLEN 355:20 | SC | 3 | In-Person | Learning from Disaster | 2ND | E4 |
| 56255 | CLEN 401:10 | SC | 3 | In-Person | Climate & Environment Issues | 1ST | O8/X8 |
| 56758 | CLEN 402:20 | SC | 3 | In-Person | Climate/Environment Practicum | 2ND | TBA |
| 58056 | CLEN 490:00 | SC | 6 | In-Person | Honours Thesis | FULL | TBA |
| End of Report |