

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 61764 | CSCI 011:01 | SC | 0 | Continuation 1 | CF1 | TBA | |
| 61827 | CSCI 021:01 | SC | 0 | In-Person | Continuation 2 | CF2 | TBA |
| 61689 | CSCI 041:01 | SC | 0 | In-Person | Continuation 4 | CF1 | TBA |
| 61826 | CSCI 051:01 | SC | 0 | In-Person | Continuation 5 | CF2 | TBA |
| 53821 | CSCI 128:20 | SC | 3 | In-Person | Coding for Problem Solving | 2ND | Z4/Z5 |
| 61316 | CSCI 135:10 | SC | 3 | In-Person | Comp. Application Technology | 1ST | B4/B5/B6 |
| 44866 | CSCI 161:10 | SC | 3 | In-Person | Intro to Programming | 1ST | K4/K5/K6 |
| 44918 | CSCI 161L:11 | SC | 0 | In-Person | CSCI 161 Lab | 1ST | A9/L8 |
| 54112 | CSCI 161L:12 | SC | 0 | In-Person | CSCI 161 Lab | 1ST | C9/K9 |
| 44768 | CSCI 162:20 | SC | 3 | In-Person | Programming & Data Structures | 2ND | K4/K5/K6 |
| 44920 | CSCI 162L:21 | SC | 0 | In-Person | CSCI 162 Lab | 2ND | A9/L8 |
| 47895 | CSCI 162L:22 | SC | 0 | In-Person | CSCI 162 Lab | 2ND | C9/K9 |
| 52099 | CSCI 215:20 | SC | 3 | In-Person | Social Issues: Information Age | 2ND | E6 |
| 53822 | CSCI 223:10 | SC | 3 | In-Person | Introduction to Data Science | 1ST | B1/B2/B3 |
| 54569 | CSCI 225:10 | SC | 3 | In-Person | Coding in Health Analytics | 1ST | A4/A5/A6 |
| 46804 | CSCI 255:10 | SC | 3 | In-Person | Advanced Data Structures | 1ST | A1/A2/A3 |
| 55588 | CSCI 255:20 | SC | 3 | In-Person | Advanced Data Structures | 2ND | X4/X5 |
| 56355 | CSCI 255L:10 | SC | 0 | In-Person | CSCI 255 Lab | 1ST | A8/L7 |
| 56354 | CSCI 255L:20 | SC | 0 | In-Person | CSCI 255 Lab | 2ND | A8/L7 |
| 49928 | CSCI 263:20 | SC | 3 | In-Person | Computer Organization | 2ND | L1/L2/L3 |
| 49929 | CSCI 263L:20 | SC | 0 | In-Person | CSCI 263 Lab | 2ND | B8/C8 |
| 52914 | CSCI 275:20 | SC | 3 | In-Person | Database Management Systems | 2ND | A1/A2/A3 |
| 52892 | CSCI 277:10 | SC | 3 | In-Person | Discrete Structures | 1ST | B4/B5/B6 |
| 61504 | CSCI 335:20 | SC | 3 | In-Person | Management Science | 2ND | A4/A5/A6 |
| 61568 | CSCI 340:10 | SC | 3 | In-Person | Evolutionary Computation | 1ST | C4/C5/C6 |
| 61332 | CSCI 350:20 | SC | 3 | In-Person | Biomedical Computation | 2ND | K1/K2/K3 |
| 59427 | CSCI 355:10 | SC | 3 | In-Person | Data Struct & Algorithm Analy | 1ST | L4/L5/L6 |
| 56357 | CSCI 356:10 | SC | 3 | In-Person | Theory of Computing | 1ST | C4/C5/C6 |
| 61338 | CSCI 361:20 | SC | 3 | In-Person | Natural Language Processing | 2ND | A4/A5/A6 |
| 61336 | CSCI 364:20 | SC | 3 | In-Person | Mobile Application Development | 2ND | B4/B5/B6 |
| 52104 | CSCI 368:10 | SC | 3 | In-Person | Data Communications & Networks | 1ST | K4/K5/K6 |
| 52105 | CSCI 368L:10 | SC | 0 | In-Person | CSCI 368 Lab | 1ST | B7/C7 |
| 52106 | CSCI 375:10 | SC | 3 | In-Person | Operating Systems | 1ST | W1/W2 |
| 52107 | CSCI 375L:10 | SC | 0 | In-Person | CSCI 375 Lab | 1ST | C8/K8 |
| 58445 | CSCI 444:10 | SC | 3 | In-Person | Machine Learning | 1ST | B4/B5/B6 |
| 61317 | CSCI 485:10 | SC | 3 | In-Person | Software Design | 1ST | L1/L2/L3 |
| 57617 | CSCI 490:00 | SC | 6 | In-Person | Honours Thesis | FULL | TBA |
| 51153 | CSCI 491:00 | SC | 0 | In-Person | Senior Seminar | FULL | U7 |
| 53830 | CSCI 495:20 | SC | 3 | In-Person | Artificial Intelligence | 2ND | W1/W2 |
| 61840 | CSCI 498:10 | SC | 3 | In-Person | ST: Computational Logic | 1ST | TBA |
| End of Report |