

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 52775 | DEVS 101:11J | AR | 3 | In-Person | Intro to Development Studies | 1ST | R4/R5 |
| 62054 | DEVS 101:12 | AR | 3 | In-Person | Intro to Development Studies | 1ST | Z7/Z8 |
| 59576 | DEVS 101:21 | AR | 3 | In-Person | Intro to Development Studies | 2ND | W4/W5 |
| 62044 | DEVS 101:22 | AR | 3 | In-Person | Intro to Development Studies | 2ND | U7/U8 |
| 47680 | DEVS 201:10 | AR | 3 | In-Person | Development & the Global South | 1ST | W7/W8 |
| 62043 | DEVS 202:20 | AR | 3 | In-Person | Development in Canada | 2ND | O4/O5 |
| 61195 | DEVS 203:20 | AR | 3 | In-Person | Environment and Justice | 2ND | W7/W8 |
| 57405 | DEVS 211:10 | AR | 3 | In-Person | Local/Community Econ Develop | 1ST | X4/X5 |
| 62015 | DEVS 213:10 | AR | 3 | In-Person | Gender, Migration, Development | 1ST | W4/W5 |
| 61006 | DEVS 223:10 | AR | 3 | In-Person | Local and Global Livelihoods | 1ST | E7 |
| 62490 | DEVS 302:10 | AR | 3 | In-Person | Globalization & Development | 1ST | U4/U5 |
| 58440 | DEVS 303:20 | AR | 3 | In-Person | Power, People, Planet, Profit | 2ND | R4/R5 |
| 62036 | DEVS 305:10 | AR | 3 | In-Person | Economic Development I | 1ST | O7/O8 |
| 62039 | DEVS 306:20 | AR | 3 | In-Person | Economic Development II | 2ND | Z7/Z8 |
| 62100 | DEVS 321:20 | AR | 3 | In-Person | People and Development | 2ND | W7/W8 |
| 62218 | DEVS 352:10 | AR | 3 | In-Person | Social Entrepreneurship | 1ST | W7/W8 |
| 62215 | DEVS 391:10 | AR | 3 | In-Person | ST: Social Movements | 1ST | Z4/Z5 |
| 58443 | DEVS 490:00 | AR | 6 | In-Person | Thesis | FULL | TBA |
| End of Report |