StFX Course Timetable

40 records returned. | Friday, June 19, 2026 8:48:18 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
46070 ECON 101:11 AR 3 In-Person Introductory Microeconomics 1ST W4/W5
46071 ECON 101:12 AR 3 In-Person Introductory Microeconomics 1ST W1/W2
51295 ECON 101:13 AR 3 In-Person Introductory Microeconomics 1ST Z7/Z8
55796 ECON 101:14 AR 3 In-Person Introductory Microeconomics 1ST X1/X2
59395 ECON 101:15 AR 3 In-Person Introductory Microeconomics 1ST Z4/Z5
46075 ECON 102:21 AR 3 In-Person Introductory Macroeconomics 2ND W4/W5
46076 ECON 102:22 AR 3 In-Person Introductory Macroeconomics 2ND W1/W2
51296 ECON 102:23 AR 3 In-Person Introductory Macroeconomics 2ND X1/X2
55847 ECON 102:24 AR 3 In-Person Introductory Macroeconomics 2ND O7/O8
59396 ECON 102:25 AR 3 In-Person Introductory Macroeconomics 2ND X4/X5
46082 ECON 201:11 AR 3 In-Person Intermediate Microeconomics I 1ST U1/U2
49330 ECON 201:12 AR 3 In-Person Intermediate Microeconomics I 1ST U4/U5
49837 ECON 201:20 AR 3 In-Person Intermediate Microeconomics I 2ND W1/W2
47690 ECON 202:11 AR 3 In-Person Intermediate Macroeconomics I 1ST O1/O2
57410 ECON 202:12 AR 3 In-Person Intermediate Macroeconomics I 1ST O4/O5
51741 ECON 202:21 AR 3 In-Person Intermediate Macroeconomics I 2ND Z4/Z5
51742 ECON 202:22 AR 3 In-Person Intermediate Macroeconomics I 2ND Z7/Z8
57404 ECON 211:10 AR 3 In-Person Local/Commun Development Econ 1ST X4/X5
62040 ECON 241:11 AR 3 In-Person Cdn Econ Prospects/Challenges 1ST Z4/Z5
62041 ECON 241:12 AR 3 In-Person Cdn Econ Prospects/Challenges 1ST Z7/Z8
54490 ECON 242:20 AR 3 In-Person Int'l Econ. Policy & Problems 2ND X7/X8
62037 ECON 271:20 AR 3 In-Person Quant Methods in Economics 2ND W7/W8
62042 ECON 281:10 AR 3 In-Person Environmental Economics 1ST W1/W2
62141 ECON 291:10 AR 3 In-Person Leisure, Recreation & Sports 1ST W7/W8
61101 ECON 291:20 AR 3 In-Person Leisure, Recreation & Sports 2ND U4/U5
57408 ECON 301:20 AR 3 In-Person Intermediate Microeconomics II 2ND W4/W5
46790 ECON 302:20 AR 3 In-Person Intermediate Macroeconomics II 2ND Z4/Z5
62035 ECON 305:10 AR 3 In-Person Economic Development I 1ST O7/O8
62038 ECON 306:20 AR 3 In-Person Economic Development II 2ND Z7/Z8
53761 ECON 335:10 AR 3 In-Person Money & Financial Markets I 1ST R4/R5
48406 ECON 371:10 AR 3 In-Person Econometrics I 1ST W7/W8
61087 ECON 381:20 AR 3 In-Person Natural Resource Economics 2ND U1/U2
61091 ECON 391:10 AR 3 In-Person Public Finance I 1ST X4/X5
62139 ECON 392:20 AR 3 In-Person Public Finance II: Taxation 2ND Z1/Z2
61088 ECON 401:10 AR 3 In-Person Advanced Microeconomics 1ST U7/U8
56365 ECON 402:20 AR 3 In-Person Advanced Macroeconomics 2ND W4/W5
61090 ECON 415:20 AR 3 In-Person Intro to Game Theory 2ND W7/W8
58638 ECON 472:20 AR 3 In-Person Advanced Econometrics 2ND W1/W2
51294 ECON 493:10 AR 3 In-Person Seminar 1ST X7/X8
46923 ECON 494:00 AR 3 In-Person Thesis FULL TBA