StFX Course Timetable

42 records returned. | November 24, 2024 8:24:12 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
46070 ECON 101:11 AR 3 In-Person Introductory Microeconomics 1ST W4/W5
46071 ECON 101:12 AR 3 In-Person Introductory Microeconomics 1ST W1/W2
51295 ECON 101:13 AR 3 In-Person Introductory Microeconomics 1ST Z1/Z2
55796 ECON 101:14 AR 3 In-Person Introductory Microeconomics 1ST X4/X5
59395 ECON 101:15 AR 3 In-Person Introductory Microeconomics 1ST Z4/Z5
46075 ECON 102:21 AR 3 In-Person Introductory Macroeconomics 2ND W4/W5
46076 ECON 102:22 AR 3 In-Person Introductory Macroeconomics 2ND W1/W2
51296 ECON 102:23 AR 3 In-Person Introductory Macroeconomics 2ND Z1/Z2
55847 ECON 102:24 AR 3 In-Person Introductory Macroeconomics 2ND Z4/Z5
59396 ECON 102:25 AR 3 In-Person Introductory Macroeconomics 2ND S4/S5
46082 ECON 201:11 AR 3 In-Person Intermediate Microeconomics I 1ST X4/X5
49330 ECON 201:12 AR 3 In-Person Intermediate Microeconomics I 1ST W7/W8
49837 ECON 201:21 AR 3 In-Person Intermediate Microeconomics I 2ND U1/U2
57409 ECON 201:22 AR 3 In-Person Intermediate Microeconomics I 2ND U4/U5
47690 ECON 202:11 AR 3 In-Person Intermediate Macroeconomics I 1ST S4/S5
57410 ECON 202:12 AR 3 In-Person Intermediate Macroeconomics I 1ST Z4/Z5
51741 ECON 202:21 AR 3 In-Person Intermediate Macroeconomics I 2ND X1/X2
51742 ECON 202:22 AR 3 In-Person Intermediate Macroeconomics I 2ND X4/X5
57404 ECON 211:10 AR 3 In-Person Local/Commun Development Econ 1ST X1/X2
51743 ECON 241:11 AR 3 In-Person Cdn Econ Prospects/Challenges 1ST U1/U2
59397 ECON 241:12 AR 3 In-Person Cdn Econ Prospects/Challenges 1ST U4/U5
54490 ECON 242:20 AR 3 In-Person Int'l Econ. Policy & Problems 2ND W7/W8
59391 ECON 271:10 AR 3 In-Person Quant Methods in Economics 1ST O4/O5
59402 ECON 272:20 AR 3 In-Person Economic Data Analysis 2ND U1/U2
59392 ECON 281:20 AR 3 In-Person Environmental Economics 2ND Z1/Z2
59393 ECON 291:10 AR 3 In-Person Leisure, Recreation & Sports 1ST W1/W2
57408 ECON 301:20 AR 3 In-Person Intermediate Microeconomics II 2ND W4/W5
46790 ECON 302:20 AR 3 In-Person Intermediate Macroeconomics II 2ND Z4/Z5
53761 ECON 335:10 AR 3 In-Person Money & Financial Markets I 1ST O1/O2
58487 ECON 336:20 AR 3 In-Person Money & Financial Markets II 2ND O1/O2
59401 ECON 364:20 AR 3 In-Person Health Economics 2ND W1/W2
59398 ECON 365:10 AR 3 In-Person International Trade 1ST Z7/Z8
59399 ECON 366:20 AR 3 In-Person Int'l Payment & Finance 2ND Z7/Z8
48406 ECON 371:10 AR 3 In-Person Econometrics I 1ST X1/X2
59400 ECON 381:10 AR 3 In-Person Natural Resource Economics 1ST W4/W5
59403 ECON 397:20 AR 3 In-Person ST: Adv Econ Sport/Recreation 2ND R4/R5
59394 ECON 401:20 AR 3 In-Person Advanced Microeconomics 2ND W7/W8
56365 ECON 402:20 AR 3 In-Person Advanced Macroeconomics 2ND U7/U8
58638 ECON 472:20 AR 3 In-Person Advanced Econometrics 2ND U4/U5
51294 ECON 493:10 AR 3 In-Person Seminar 1ST X7/X8
46923 ECON 494:00 AR 3 In-Person Thesis FULL TBA
59846 ECON 499:10 AR 3 In-Person Time Series Econometrics 1ST TBA