

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 62315 | EDUC 406:20 | ED | 3 | In-Person | Classroom Management | B3 | B7/C7/C8/K8 |
| 62316 | EDUC 407:20 | ED | 3 | In-Person | Outdoor Ed: Winter Pursuits | B3 | B7/C7/C8/K8 |
| 62317 | EDUC 408:10 | ED | 3 | In-Person | Learning Disabilities | B1 | B7/C7/C8/K8 |
| 62369 | EDUC 409:20 | ED | 3 | In-Person | Play in Elementary Classroom | B3 | A8/A9/B9/L7 |
| 62318 | EDUC 411:10 | ED | 3 | In-Person | C & I Language & Literacy I | B1 | A3/K1/L1/L2 |
| 62319 | EDUC 412A:10 | ED | 3 | In-Person | C & I in Early Elementary Math | B1 | A7/B8/C4/K5 |
| 62320 | EDUC 412B:20 | ED | 3 | In-Person | C & I Upper Elementary Math | B3 | A7/B8/C4/K5 |
| 62321 | EDUC 413:11 | ED | 3 | In-Person | C & I in Science | B1 | A1/B1/B2/C2 |
| 62370 | EDUC 413:12 | ED | 3 | In-Person | C & I in Science | B1 | A3/K1/L1/L2 |
| 62322 | EDUC 414:20 | ED | 3 | In-Person | C & I Elementary Lang Arts II | B3 | A3/K1/L1/L2 |
| 62323 | EDUC 415:21 | ED | 3 | In-Person | Integration of Curriculum | B3 | A1/B1/B2/C2 |
| 62372 | EDUC 415:22 | ED | 3 | In-Person | Integration of Curriculum | B3 | A2/B3/K4/L5 |
| 62324 | EDUC 416:11 | ED | 3 | In-Person | C & I Elementary Soc Studies | B1 | A1/B1/B2/C2 |
| 62371 | EDUC 416:12 | ED | 3 | In-Person | C & I Elementary Soc Studies | B1 | A3/K1/L1/L2 |
| 62325 | EDUC 418:20 | ED | 3 | In-Person | Elem Physical/Health Education | B3 | A8/A9/B9/L7 |
| 62326 | EDUC 421A:10 | ED | 3 | In-Person | C & I Secondary English I | B1 | A2/B3/K4/L5 |
| 62327 | EDUC 421B:20 | ED | 3 | In-Person | C & I Secondary English II | B3 | A2/B3/K4/L5 |
| 62328 | EDUC 422A:10 | ED | 3 | In-Person | C & I Sec. Social Studies I | B1 | A3/K1/L1/L2 |
| 62329 | EDUC 422B:20 | ED | 3 | In-Person | C & I Sec. Social Studies II | B3 | A2/B3/K4/L5 |
| 62379 | EDUC 423A:10 | ED | 3 | In-Person | C & I Secondary Mathematics I | B1 | A2/B3/K4/L5 |
| 62380 | EDUC 423B:20 | ED | 3 | In-Person | C & I Secondary Mathematics II | B3 | A2/B3/K4/L5 |
| 62330 | EDUC 425A:11 | ED | 3 | In-Person | C & I Secondary Phys Ed I | B1 | A4/B5/C1/K2 |
| 62373 | EDUC 425A:12 | ED | 3 | In-Person | C & I Secondary Phys Ed I | B1 | A7/B8/C4/K5 |
| 62331 | EDUC 425B:21 | ED | 3 | In-Person | C & I Secondary Phys Ed II | B3 | A4/B5/C1/K2 |
| 62374 | EDUC 425B:22 | ED | 3 | In-Person | C & I Secondary Phys Ed II | B3 | A7/B8/C4/K5 |
| 62332 | EDUC 427A:10 | ED | 3 | In-Person | C & I Secondary Science I | B1 | A7/B8/C4/K5 |
| 62333 | EDUC 427B:20 | ED | 3 | In-Person | C & I Secondary Science II | B3 | A7/B8/C4/K5 |
| 62377 | EDUC 429A:10 | ED | 3 | In-Person | C & I Secondary Visual Arts I | B1 | A8/A9/B9/L7 |
| 62334 | EDUC 429B:20 | ED | 3 | In-Person | C & I Secondary Visual Arts II | B3 | A8/A9/B9/L7 |
| 62335 | EDUC 432A:11 | ED | 3 | In-Person | Principles & Practices Sec. I | B1 | A1/B1/B2/C2 |
| 62336 | EDUC 432A:12 | ED | 3 | In-Person | Principles & Practices Sec. I | B1 | A1/B1/B2/C2 |
| 62337 | EDUC 432B:21 | ED | 3 | In-Person | Principles & Practices Sec. II | B3 | A1/B1/B2/C2 |
| 62338 | EDUC 432B:22 | ED | 3 | In-Person | Principles & Practices Sec. II | B3 | A1/B1/B2/C2 |
| 62339 | EDUC 433:11 | ED | 3 | In-Person | Sociology of Education | B1 | A4/B5/C1/K2 |
| 62340 | EDUC 433:12 | ED | 3 | In-Person | Sociology of Education | B1 | A4/B5/C1/K2 |
| 62341 | EDUC 433:13 | ED | 3 | In-Person | Sociology of Education | B1 | A4/B5/C1/K2 |
| 62420 | EDUC 433:14 | ED | 3 | In-Person | Sociology of Education | B1 | A4/B5/C1/K2 |
| 62342 | EDUC 434:11 | ED | 3 | In-Person | Contemp Issues in Public Educ | B1 | A4/B5/C1/K2 |
| 62343 | EDUC 434:12 | ED | 3 | In-Person | Contemp Issues in Public Educ | B1 | A7/B8/C4/K5 |
| 62344 | EDUC 435:21 | ED | 3 | In-Person | Inclusive Practices I | B3 | A4/B5/C1/K2 |
| 62345 | EDUC 435:22 | ED | 3 | In-Person | Inclusive Practices I | B3 | A4/B5/C1/K2 |
| 62346 | EDUC 435:23 | ED | 3 | In-Person | Inclusive Practices I | B3 | A4/B5/C1/K2 |
| 62347 | EDUC 436:21 | ED | 3 | In-Person | Inclusive Practices II | B3 | A3/K1/L1/L2 |
| 62348 | EDUC 436:22 | ED | 3 | In-Person | Inclusive Practices II | B3 | A3/K1/L1/L2 |
| 62349 | EDUC 436:23 | ED | 3 | In-Person | Inclusive Practices II | B3 | A3/K1/L1/L2 |
| 62350 | EDUC 437:10 | ED | 3 | In-Person | School Counselling | B1 | A8/A9/B9/L7 |
| 62351 | EDUC 438:11 | ED | 3 | In-Person | Assessment for & of Learning | B1 | A2/B3/K4/L5 |
| 62352 | EDUC 438:12 | ED | 3 | In-Person | Assessment for & of Learning | B1 | A5/B6/K7/L8 |
| 62353 | EDUC 439A:10 | ED | 3 | In-Person | Principles & Practices Elem I | B1 | A1/B1/B2/C2 |
| 62354 | EDUC 439B:20 | ED | 3 | In-Person | Principles & Practices Elem II | B3 | A1/B1/B2/C2 |
| 62355 | EDUC 440:21 | ED | 3 | In-Person | Literacy in the Content Areas | B3 | A4/B5/C1/K2 |
| 62356 | EDUC 440:22 | ED | 3 | In-Person | Literacy in the Content Areas | B3 | A7/B8/C4/K5 |
| 62384 | EDUC 441A:10 | ED | 3 | In-Person | C & I in Business I | B1 | A7/B8/C4/K5 |
| 62385 | EDUC 441B:20 | ED | 3 | In-Person | C & I in Business II | B3 | A7/B8/C4/K5 |
| 62357 | EDUC 444:10 | ED | 3 | In-Person | Outdoor Experiential Education | B1 | B7/C7/C8/K8 |
| 62358 | EDUC 447:20 | ED | 3 | In-Person | Mental Health Education | B3 | A8/A9/B9/L7 |
| 62382 | EDUC 456:20 | ED | 3 | In-Person | C & I Elementary Music | B3 | B7/C7/C8/K8 |
| 62421 | EDUC 457A:11 | ED | 3 | In-Person | C & I Early Elementary Phys Ed | B1 | A2/B3/K4/L5 |
| 62359 | EDUC 457A:12 | ED | 3 | In-Person | C & I Early Elementary Phys Ed | B1 | A5/B6/K7/L8 |
| 62422 | EDUC 457B:21 | ED | 3 | In-Person | C & I Upper Elem Phys Ed | B3 | A2/B3/K4/L5 |
| 62360 | EDUC 457B:22 | ED | 3 | In-Person | C & I Upper Elem Phys Ed | B3 | A5/B6/K7/L8 |
| 62378 | EDUC 458:20 | ED | 3 | In-Person | C & I Elementary Visual Arts | B3 | B7/C7/C8/K8 |
| 62375 | EDUC 459:10 | ED | 3 | In-Person | French Education I | B1 | A5/B6/K7/L8 |
| 62376 | EDUC 460:20 | ED | 3 | In-Person | French Education II | B3 | A5/B6/K7/L8 |
| 62361 | EDUC 463:11 | ED | 3 | In-Person | Elementary Assessment | B1 | A2/B3/K4/L5 |
| 62381 | EDUC 463:12 | ED | 3 | In-Person | Elementary Assessment | B1 | A5/B6/K7/L8 |
| 62362 | EDUC 464:10 | ED | 3 | In-Person | Environmental Education | B1 | B7/C7/C8/K8 |
| 62383 | EDUC 467:10 | ED | 3 | In-Person | 21st-Century Teaching/Learning | B1 | B7/C7/C8/K8 |
| 62363 | EDUC 469:10 | ED | 3 | In-Person | ST: Trauma Informed Practices | B1 | A8/A9/B9/L7 |
| 62417 | EDUC 469A:10 | ED | 3 | In-Person | ST: Woodworking | B1 | A8/A9/B9/L7 |
| 62365 | EDUC 471:10 | ED | 3 | In-Person | Internship I | B2 | TBA |
| 62366 | EDUC 472:20 | ED | 3 | In-Person | Internship II | B4 | TBA |
| 62367 | EDUC 481:10 | ED | 3 | In-Person | Internship III | B2 | TBA |
| 62368 | EDUC 482:20 | ED | 3 | In-Person | Internship IV | B4 | TBA |
| End of Report |