

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 46958 | ENGR 121:10 | SC | 3 | In-Person | Calculus I for Engineers | 1ST | A1/A2/A3/K4 |
| 41019 | ENGR 121L:11 | SC | 0 | In-Person | ENGR 121 Problem Session | 1ST | A4 |
| 54606 | ENGR 121L:12 | SC | 0 | In-Person | ENGR 121 Problem Session | 1ST | B5 |
| 46959 | ENGR 122:20 | SC | 3 | In-Person | Calculus II for Engineers | 2ND | A1/A2/A3/K4 |
| 41021 | ENGR 122L:21 | SC | 0 | In-Person | ENGR 122 Problem Session | 2ND | A4 |
| 54608 | ENGR 122L:22 | SC | 0 | In-Person | ENGR 122 Problem Session | 2ND | B5 |
| 54129 | ENGR 128:10 | SC | 3 | In-Person | Engineering Design & Graphics | 1ST | K1/K2/K3 |
| 54130 | ENGR 128L:11 | SC | 0 | In-Person | ENGR 128 Lab | 1ST | O7/W8 |
| 54131 | ENGR 128L:12 | SC | 0 | In-Person | ENGR 128 Lab | 1ST | U8/Z8 |
| 49900 | ENGR 132:20 | SC | 3 | In-Person | Technical Communications | 2ND | B1/B2/B3 |
| 57902 | ENGR 132L:20 | SC | 0 | In-Person | ENGR Design I Lab | 2ND | C9/K9 |
| 46937 | ENGR 136:20 | SC | 3 | In-Person | Statics | 2ND | L1/L2/L3 |
| 43034 | ENGR 136L:21 | SC | 0 | In-Person | ENGR 136 Lab | 2ND | O7/W8 |
| 50874 | ENGR 136L:22 | SC | 0 | In-Person | ENGR 136 Lab | 2ND | U8/Z8 |
| 58844 | ENGR 147:10 | SC | 3 | In-Person | Computer Programming | 1ST | C1/C2/C3 |
| 58845 | ENGR 147L:11 | SC | 0 | In-Person | ENGR 147 Lab | 1ST | K7/L7 |
| 60078 | ENGR 147L:12 | SC | 0 | In-Person | ENGR 147 Lab | 1ST | A7/B7 |
| 48907 | ENGR 211:10 | SC | 3 | In-Person | Thermo-Fluids I | 1ST | C1/C2/C3 |
| 48908 | ENGR 211L:10 | SC | 0 | In-Person | ENGR 211 Lab | 1ST | O8/X8 |
| 48909 | ENGR 212:20 | SC | 3 | In-Person | Thermo-Fluids II | 2ND | C4/C5/C6 |
| 48910 | ENGR 212L:20 | SC | 0 | In-Person | ENGR 212 Lab | 2ND | U7/W7 |
| 48905 | ENGR 216:20 | SC | 3 | In-Person | Geology for Engineers | 2ND | K1/K2/K3 |
| 48906 | ENGR 216L:20 | SC | 0 | In-Person | ENGR 216 Lab | 2ND | O8/X8 |
| 46938 | ENGR 221:10 | SC | 3 | In-Person | Differential Equation for Engr | 1ST | A4/A6/K5 |
| 46939 | ENGR 221L:10 | SC | 0 | In-Person | ENGR 221 Lab | 1ST | A2/K4 |
| 46940 | ENGR 222:20 | SC | 3 | In-Person | Calculus III for Engineers | 2ND | R4/R5 |
| 40542 | ENGR 222L:20 | SC | 0 | In-Person | ENGR 222 Lab | 2ND | E7 |
| 59847 | ENGR 223:10 | SC | 3 | In-Person | Linear Algebra for Engineers | 1ST | A1/L1/L3 |
| 59848 | ENGR 223L:10 | SC | 0 | In-Person | ENGR 223 Lab | 1ST | A3/L2 |
| 46942 | ENGR 224:20 | SC | 3 | In-Person | Probability & Statistics | 2ND | C1/C2/C3 |
| 46943 | ENGR 224L:20 | SC | 0 | In-Person | ENGR 224 Lab | 2ND | E5 |
| 61831 | ENGR 227:20 | SC | 3 | In-Person | Fundamentals of Chem Engr | 2ND | A1/A3/K2 |
| 61832 | ENGR 227L:20 | SC | 0 | In-Person | ENGR 227 Lab | 2ND | A9/L8 |
| 51283 | ENGR 231:20 | SC | 3 | In-Person | Dynamics | 2ND | B1/B2/B3 |
| 51284 | ENGR 231L:20 | SC | 0 | In-Person | ENGR 231 Lab | 2ND | O8/X8 |
| 48914 | ENGR 232:20 | SC | 3 | In-Person | Design & Communications II | 2ND | A4/A5/A6 |
| 48915 | ENGR 232L:20 | SC | 0 | In-Person | ENGR 232 Lab | 2ND | X7/Z7 |
| 46947 | ENGR 235:10 | SC | 3 | In-Person | Strength of Materials | 1ST | B1/B2/B3 |
| 53807 | ENGR 235L:10 | SC | 0 | In-Person | ENGR 235 Lab | 1ST | U7/W7 |
| 46949 | ENGR 237:10 | SC | 3 | In-Person | Basic Electric Circuits Theory | 1ST | K1/K2/K3 |
| 44042 | ENGR 237L:11 | SC | 0 | In-Person | ENGR 237 Lab | 1ST | O7/W8 |
| 51559 | ENGR 237L:12 | SC | 0 | In-Person | ENGR 237 Lab | 1ST | U8/Z8 |
| 50548 | ENGR 238:20 | SC | 3 | In-Person | Digital Logic | 2ND | L1/L2/L3 |
| 50550 | ENGR 238L:20 | SC | 0 | In-Person | ENGR 238 Lab | 2ND | O7/W8 |
| 51285 | ENGR 242:10 | SC | 3 | In-Person | Engineering Economics | 1ST | C4/C5/C6 |
| 51286 | ENGR 242L:10 | SC | 0 | In-Person | ENGR 242 Lab | 1ST | A8/L7 |
| 51292 | ENGR 246:20 | SC | 3 | In-Person | Circuit Analysis | 2ND | K1/K2/K3 |
| 51293 | ENGR 246L:20 | SC | 0 | In-Person | ENGR 246 Lab | 2ND | C9/K9 |
| 61835 | ENGR 250:20 | SC | 3 | In-Person | Algorithms and Robots | 2ND | A3/K5/K6 |
| 61836 | ENGR 250L:20 | SC | 0 | In-Person | ENGR 250 Lab | 2ND | A2/K4 |
| 58846 | ENGR 253:20 | SC | 3 | In-Person | Eng Modelling & Optimization | 2ND | C4/C5/C6 |
| 58847 | ENGR 253L:20 | SC | 0 | In-Person | ENGR 253 Lab | 2ND | A9/L8 |
| 61566 | ENGR 499:11 | SC | 3 | In-Person | Programming Algorithms | 1ST | TBA |
| 61636 | ENGR 499:12 | SC | 3 | In-Person | Design and Communications ll | 1ST | TBA |
| End of Report |