

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 56225 | HLTH 111:11 | AR | 3 | In-Person | Fundamentals of Health I | 1ST | X1/X2 |
| 61363 | HLTH 111:12 | AR | 3 | In-Person | Fundamentals of Health I | 1ST | O1/O2 |
| 56227 | HLTH 112:21 | AR | 3 | In-Person | Fundamentals of Health II | 2ND | X1/X2 |
| 60189 | HLTH 112:22 | AR | 3 | In-Person | Fundamentals of Health II | 2ND | X4/X5 |
| 53026 | HLTH 201:10 | AR | 3 | In-Person | Health Across the Lifespan I | 1ST | O4/O5 |
| 53027 | HLTH 202:20 | AR | 3 | In-Person | Health Across the Lifespan II | 2ND | O4/O5 |
| 57703 | HLTH 203:10 | AR | 3 | In-Person | Intro: Health Research Methods | 1ST | W7/W8 |
| 57704 | HLTH 203L:11 | AR | 0 | In-Person | HLTH 203 Lab | 1ST | A7 |
| 57705 | HLTH 203L:12 | AR | 0 | In-Person | HLTH 203 Lab | 1ST | C4 |
| 59779 | HLTH 218:10 | AR | 3 | In-Person | Anthro of Health & Illness | 1ST | O7/O8 |
| 55580 | HLTH 301:10 | AR | 3 | In-Person | Global Health, Equity & Innov | 1ST | W7/W8 |
| 55581 | HLTH 302:20 | AR | 3 | In-Person | Health in All Policies | 2ND | U1/U2 |
| 61441 | HLTH 396:10 | AR | 3 | In-Person | ST: Plants and Human Health | 1ST | W1/W2 |
| 61442 | HLTH 396L:10 | AR | 0 | In-Person | HLTH 396 Lab | 1ST | U8/Z8 |
| 61488 | HLTH 398:20 | AR | 3 | In-Person | ST: Mental Health Perspectives | 2ND | U7/U8 |
| 54790 | HLTH 401:11 | AR | 3 | In-Person | Health Leadership | 1ST | O7/W8 |
| 56641 | HLTH 401:12 | AR | 3 | In-Person | Health Leadership | 1ST | U8/Z8 |
| 56229 | HLTH 412:21 | AR | 3 | In-Person | Health Innovation | 2ND | O7/O8 |
| 56230 | HLTH 412:22 | AR | 3 | In-Person | Health Innovation | 2ND | O4/O5 |
| 61523 | HLTH 415:20 | AR | 3 | In-Person | Anthropology of HIV/AIDS | 2ND | U7/U8 |
| 56810 | HLTH 490:00 | AR | 6 | In-Person | Honours Thesis | FULL | X7 |
| End of Report |