

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 56225 | HLTH 111:11 | AR | 3 | In-Person | Fundamentals of Health I | 1ST | X4/X5 |
| 61363 | HLTH 111:12 | AR | 3 | In-Person | Fundamentals of Health I | 1ST | O1/O2 |
| 56227 | HLTH 112:21 | AR | 3 | In-Person | Fundamentals of Health II | 2ND | X1/X2 |
| 60189 | HLTH 112:22 | AR | 3 | In-Person | Fundamentals of Health II | 2ND | X4/X5 |
| 53026 | HLTH 201:10 | AR | 3 | In-Person | Health Across the Lifespan I | 1ST | O4/O5 |
| 53027 | HLTH 202:20 | AR | 3 | In-Person | Health Across the Lifespan II | 2ND | O4/O5 |
| 57703 | HLTH 203:11 | AR | 3 | In-Person | Intro: Health Research Methods | 1ST | B4/B5/B6 |
| 62188 | HLTH 203:12 | AR | 3 | In-Person | Intro: Health Research Methods | 1ST | B7/B8/B9 |
| 57704 | HLTH 203L:11 | AR | 0 | In-Person | HLTH 203 Lab | 1ST | C8 |
| 57705 | HLTH 203L:12 | AR | 0 | In-Person | HLTH 203 Lab | 1ST | C4 |
| 59779 | HLTH 218:10 | AR | 3 | In-Person | Anthro of Health & Illness | 1ST | O7/O8 |
| 55580 | HLTH 301:11 | AR | 3 | In-Person | Global Health, Equity & Innov | 1ST | X4/X5 |
| 62186 | HLTH 301:12 | AR | 3 | In-Person | Global Health, Equity & Innov | 1ST | X1/X2 |
| 55581 | HLTH 302:21 | AR | 3 | In-Person | Health in All Policies | 2ND | U1/U2 |
| 62187 | HLTH 302:22 | AR | 3 | In-Person | Health in All Policies | 2ND | Z4/Z5 |
| 62117 | HLTH 334:10 | AR | 3 | In-Person | Plants and Human Health | 1ST | W1/W2 |
| 62119 | HLTH 334L:10 | AR | 0 | In-Person | HLTH 334L | 1ST | U8/Z8 |
| 62419 | HLTH 397:10 | AR | 3 | In-Person | ST: Qualitative Data Analysis | 1ST | Z4/Z5 |
| 61488 | HLTH 398:20 | AR | 3 | In-Person | ST: Mental Health Perspectives | 2ND | U7/U8 |
| 62430 | HLTH 401:10 | AR | 3 | In-Person | Health Leadership | 1ST | O7/W8 |
| 62431 | HLTH 412:20 | AR | 3 | In-Person | Health Innovation | 2ND | O4/O5 |
| 56810 | HLTH 490:00 | AR | 6 | In-Person | Honours Thesis | FULL | X7 |
| End of Report |