

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 61410 | MUSI 100:10 | AR | 3 | In-Person | Fundamentals of Musicianship | 1ST | U4/U5 |
| 57660 | MUSI 104:10 | AR | 1.50 | In-Person | Structure of CP Music | 1ST | L4/L5 |
| 57661 | MUSI 105:10 | AR | 1.50 | In-Person | Aural Skills I | 1ST | C5/C6 |
| 57662 | MUSI 108:20 | AR | 1.50 | In-Person | Contemporary Music Theory I | 2ND | C1/C2 |
| 57663 | MUSI 109:20 | AR | 1.50 | In-Person | Aural Skills II | 2ND | A2/A3 |
| 61808 | MUSI 112:20 | AR | 3 | Online-Scheduled Delivery | The Art of Listening | 2ND | Z4/Z5 |
| 62295 | MUSI 117:20 | AR | 3 | In-Person | History of Popular Music | 2ND | E6 |
| 59770 | MUSI 118:10 | AR | 3 | In-Person | World Music | 1ST | X4/X5 |
| 62504 | MUSI 119:20 | AR | 3 | In-Person | Film, Television & Video Games | 2ND | O4/O5 |
| 58373 | MUSI 146:10 | AR | 1.50 | In-Person | Vocal Ensemble I | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58374 | MUSI 147:10 | AR | 1.50 | In-Person | Instrumental Ensemble I | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58375 | MUSI 156:20 | AR | 1.50 | In-Person | Vocal Ensemble II | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58376 | MUSI 157:20 | AR | 1.50 | In-Person | Instrumental Ensemble II | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 50667 | MUSI 165:10 | AR | 3 | In-Person | Jazz History | 1ST | X1/X2 |
| 59771 | MUSI 166:20 | AR | 3 | In-Person | Intro to Keyboarding Skills | 2ND | Z4/Z5 |
| 58396 | MUSI 181:10 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 58397 | MUSI 181:20 | AR | 3 | In-Person | Applied Performance I | 2ND | W4 |
| 60073 | MUSI 191:00 | AR | 3 | In-Person | Secondary Instrument I | FULL | W4 |
| 58398 | MUSI 195:10 | AR | 3 | In-Person | Applied Performance II | 1ST | W4 |
| 58399 | MUSI 195:20 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 57670 | MUSI 208:10 | AR | 1.50 | In-Person | Contemporary Music Theory II | 1ST | C1/C2 |
| 61639 | MUSI 209:10 | AR | 1.50 | In-Person | Aural Skills III | 1ST | A2/A3 |
| 54626 | MUSI 214:10 | AR | 3 | In-Person | Hist & Techniques for Guitar | 1ST | E7 |
| 61437 | MUSI 214:20 | AR | 3 | In-Person | Hist & Techniques for Guitar | 2ND | E7 |
| 58395 | MUSI 217:20 | AR | 3 | In-Person | The Beatles | 2ND | E5 |
| 61409 | MUSI 235:10 | AR | 3 | In-Person | Music Technology | 1ST | Z4/Z5 |
| 59773 | MUSI 235:20 | AR | 3 | In-Person | Music Technology | 2ND | X4/X5 |
| 58379 | MUSI 246:10 | AR | 1.50 | In-Person | Vocal Ensemble III | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58380 | MUSI 247:10 | AR | 1.50 | In-Person | Instrumental Ensemble III | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58381 | MUSI 256:20 | AR | 1.50 | In-Person | Vocal Ensemble IV | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58382 | MUSI 257:20 | AR | 1.50 | In-Person | Instrumental Ensemble IV | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 62192 | MUSI 261:10 | AR | 1.50 | In-Person | Exploring Improvisation I | 1ST | O4 |
| 62193 | MUSI 262:20 | AR | 1.50 | In-Person | Exploring Improvisation II | 2ND | O4 |
| 54765 | MUSI 265:20 | AR | 3 | In-Person | Jazz Styles & Analysis | 2ND | X4/X5 |
| 62195 | MUSI 275:10 | AR | 3 | Online-Scheduled Delivery | Songwriters & Their Songs | 1ST | Z4/Z5 |
| 51769 | MUSI 276:20 | AR | 3 | In-Person | Songwriting Workshop | 2ND | O4/O5 |
| 58400 | MUSI 281:10 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 58401 | MUSI 281:20 | AR | 3 | In-Person | Applied Performance III | 2ND | W4 |
| 61753 | MUSI 291:00 | AR | 3 | In-Person | Secondary Instrument II | FULL | W4 |
| 58402 | MUSI 295:10 | AR | 3 | In-Person | Applied Performance IV | 1ST | W4 |
| 58403 | MUSI 295:20 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 62189 | MUSI 304:20 | AR | 3 | In-Person | Small Ensemble Arranging | 2ND | U4/U5 |
| 62293 | MUSI 312:10 | AR | 3 | In-Person | Women and Popular Music | 1ST | E6 |
| 62104 | MUSI 319:10 | AR | 3 | In-Person | Celtic Music | 1ST | R4/R5 |
| 53971 | MUSI 322:10 | AR | 3 | In-Person | Western Art Music I | 1ST | W1/W2 |
| 53972 | MUSI 323:20 | AR | 3 | In-Person | Western Art Music II | 2ND | W1/W2 |
| 62190 | MUSI 325:10 | AR | 3 | In-Person | Jazz Composition | 1ST | X4/X5 |
| 58384 | MUSI 346:10 | AR | 1.50 | In-Person | Vocal Ensemble V | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58385 | MUSI 347:10 | AR | 1.50 | In-Person | Instrumental Ensemble V | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60076 | MUSI 356:10 | AR | 1.50 | In-Person | Vocal Ensemble VI | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58386 | MUSI 356:20 | AR | 1.50 | In-Person | Vocal Ensemble VI | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58387 | MUSI 357:20 | AR | 1.50 | In-Person | Instrumental Ensemble VI | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 62191 | MUSI 360:20 | AR | 3 | In-Person | Advancing Improvisation | 2ND | U4/U5 |
| 58404 | MUSI 381:10 | AR | 3 | In-Person | Applied Performance V | 1ST | W4 |
| 58405 | MUSI 381:20 | AR | 3 | In-Person | Applied Performance V | 2ND | W4 |
| 60129 | MUSI 391:00 | AR | 3 | In-Person | Secondary Instrument III | FULL | W4 |
| 58406 | MUSI 395:10 | AR | 3 | In-Person | Applied Performance VI | 1ST | W4 |
| 58407 | MUSI 395:20 | AR | 3 | In-Person | Applied Performance VI | 2ND | W4 |
| 56235 | MUSI 426:10 | AR | 3 | In-Person | Adv. Arranging/Orchestration | 1ST | O4/O5 |
| 58389 | MUSI 446:10 | AR | 1.50 | In-Person | Vocal Ensemble VII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60126 | MUSI 446:20 | AR | 1.50 | In-Person | Vocal Ensemble VII | 2ND | O7/W7 |
| 58390 | MUSI 447:10 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 61730 | MUSI 456:10 | AR | 1.50 | In-Person | Vocal Ensemble VIII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58391 | MUSI 456:20 | AR | 1.50 | In-Person | Vocal Ensemble VIII | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58392 | MUSI 457:20 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 54768 | MUSI 465:10 | AR | 3 | In-Person | Jazz Styles & Literature | 1ST | U4/U5 |
| 58408 | MUSI 481:10 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 58409 | MUSI 481:20 | AR | 3 | In-Person | Applied Performance VII | 2ND | W4 |
| 53977 | MUSI 492:20 | AR | 0 | In-Person | Recital | 2ND | TBA |
| 61615 | MUSI 494:00 | AR | 3 | In-Person | Honours Recital & Thesis | FULL | TBA |
| 58410 | MUSI 495:10 | AR | 3 | In-Person | Applied Performance VIII | 1ST | W4 |
| 58411 | MUSI 495:20 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| End of Report |