

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 61410 | MUSI 100:10 | AR | 3 | In-Person | Fundamentals of Musicianship | 1ST | O4/O5 |
| 57660 | MUSI 104:10 | AR | 1.50 | In-Person | Structure of CP Music | 1ST | C1/C2 |
| 57661 | MUSI 105:10 | AR | 1.50 | In-Person | Aural Skills I | 1ST | A2/A3 |
| 57662 | MUSI 108:20 | AR | 1.50 | In-Person | Contemporary Music Theory I | 2ND | C1/C2 |
| 57663 | MUSI 109:20 | AR | 1.50 | In-Person | Aural Skills II | 2ND | A2/A3 |
| 61808 | MUSI 112:20 | AR | 3 | Online-Scheduled Delivery | The Art of Listening | 2ND | O4/O5 |
| 52175 | MUSI 117:10 | AR | 3 | In-Person | History of Popular Music | 1ST | S4/S5 |
| 59770 | MUSI 118:10 | AR | 3 | In-Person | World Music | 1ST | O4/O5 |
| 58373 | MUSI 146:10 | AR | 1.50 | In-Person | Vocal Ensemble I | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58374 | MUSI 147:10 | AR | 1.50 | In-Person | Instrumental Ensemble I | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60103 | MUSI 147:11 | AR | 1.50 | In-Person | Instrumental Ensemble I | 1ST | U7/U8 |
| 60108 | MUSI 147:13 | AR | 1.50 | In-Person | Instrumental Ensemble I | 1ST | Z7/Z8 |
| 61715 | MUSI 147:15 | AR | 1.50 | In-Person | Instrumental Ensemble I | 1ST | X7/X8 |
| 58375 | MUSI 156:20 | AR | 1.50 | In-Person | Vocal Ensemble II | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58376 | MUSI 157:20 | AR | 1.50 | In-Person | Instrumental Ensemble II | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60104 | MUSI 157:21 | AR | 1.50 | In-Person | Instrumental Ensemble II | 2ND | U7/U8 |
| 60107 | MUSI 157:23 | AR | 1.50 | In-Person | Instrumental Ensemble II | 2ND | Z7/Z8 |
| 61721 | MUSI 157:25 | AR | 1.50 | In-Person | Instrumental Ensemble II | 2ND | X7/X8 |
| 50667 | MUSI 165:10 | AR | 3 | In-Person | Jazz History | 1ST | Z4/Z5 |
| 59771 | MUSI 166:20 | AR | 3 | In-Person | Intro to Keyboarding Skills | 2ND | Z4/Z5 |
| 58396 | MUSI 181:10 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 59152 | MUSI 181:11 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 59154 | MUSI 181:13 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 59155 | MUSI 181:14 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 60086 | MUSI 181:15 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 61785 | MUSI 181:17 | AR | 3 | In-Person | Applied Performance I | 1ST | W4 |
| 58397 | MUSI 181:20 | AR | 3 | In-Person | Applied Performance I | 2ND | W4 |
| 60073 | MUSI 191:00 | AR | 3 | In-Person | Secondary Instrument I | FULL | W4 |
| 58398 | MUSI 195:10 | AR | 3 | In-Person | Applied Performance II | 1ST | W4 |
| 58399 | MUSI 195:20 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 59187 | MUSI 195:21 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 59190 | MUSI 195:23 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 60085 | MUSI 195:24 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 60087 | MUSI 195:25 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 61786 | MUSI 195:27 | AR | 3 | In-Person | Applied Performance II | 2ND | W4 |
| 57670 | MUSI 208:10 | AR | 1.50 | In-Person | Contemporary Music Theory II | 1ST | C1/C2 |
| 61639 | MUSI 209:10 | AR | 1.50 | In-Person | Aural Skills III | 1ST | A2/A3 |
| 54626 | MUSI 214:10 | AR | 3 | In-Person | Hist & Techniques for Guitar | 1ST | E7 |
| 61437 | MUSI 214:20 | AR | 3 | In-Person | Hist & Techniques for Guitar | 2ND | E7 |
| 58395 | MUSI 217:20 | AR | 3 | In-Person | The Beatles | 2ND | E5 |
| 61409 | MUSI 235:10 | AR | 3 | In-Person | Music Technology | 1ST | X4/X5 |
| 59773 | MUSI 235:20 | AR | 3 | In-Person | Music Technology | 2ND | X4/X5 |
| 58379 | MUSI 246:10 | AR | 1.50 | In-Person | Vocal Ensemble III | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58380 | MUSI 247:10 | AR | 1.50 | In-Person | Instrumental Ensemble III | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60110 | MUSI 247:11 | AR | 1.50 | In-Person | Instrumental Ensemble III | 1ST | U7/U8 |
| 61722 | MUSI 247:14 | AR | 1.50 | In-Person | Instrumental Ensemble III | 1ST | Z7/Z8 |
| 61723 | MUSI 247:15 | AR | 1.50 | In-Person | Instrumental Ensemble III | 1ST | X7/X8 |
| 58381 | MUSI 256:20 | AR | 1.50 | In-Person | Vocal Ensemble IV | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58382 | MUSI 257:20 | AR | 1.50 | In-Person | Instrumental Ensemble IV | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60109 | MUSI 257:21 | AR | 1.50 | In-Person | Instrumental Ensemble IV | 2ND | U7/U8 |
| 61724 | MUSI 257:24 | AR | 1.50 | In-Person | Instrumental Ensemble IV | 2ND | Z7/Z8 |
| 61725 | MUSI 257:25 | AR | 1.50 | In-Person | Instrumental Ensemble IV | 2ND | X7/X8 |
| 55787 | MUSI 263:10 | AR | 3 | In-Person | Improvisation Fundamentals | 1ST | X4/X5 |
| 54765 | MUSI 265:20 | AR | 3 | In-Person | Jazz Styles & Analysis | 2ND | U4/U5 |
| 61807 | MUSI 275:20 | AR | 3 | Online-Scheduled Delivery | Songwriters & Their Songs | 2ND | Z1/Z2 |
| 51769 | MUSI 276:20 | AR | 3 | In-Person | Songwriting Workshop | 2ND | Z4/Z5 |
| 58400 | MUSI 281:10 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 59161 | MUSI 281:12 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 61780 | MUSI 281:13 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 61778 | MUSI 281:15 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 61774 | MUSI 281:17 | AR | 3 | In-Person | Applied Performance III | 1ST | W4 |
| 58401 | MUSI 281:20 | AR | 3 | In-Person | Applied Performance III | 2ND | W4 |
| 61753 | MUSI 291:00 | AR | 3 | In-Person | Secondary Instrument II | FULL | W4 |
| 58402 | MUSI 295:10 | AR | 3 | In-Person | Applied Performance IV | 1ST | W4 |
| 58403 | MUSI 295:20 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 59195 | MUSI 295:22 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 61781 | MUSI 295:23 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 61779 | MUSI 295:25 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 61775 | MUSI 295:27 | AR | 3 | In-Person | Applied Performance IV | 2ND | W4 |
| 56273 | MUSI 304:10 | AR | 3 | In-Person | Small Ensemble Arranging | 1ST | Z4/Z5 |
| 61439 | MUSI 312:10 | AR | 3 | Online-Scheduled Delivery | Women and Popular Music | 1ST | R4/R5 |
| 60186 | MUSI 312:20 | AR | 3 | Online-Scheduled Delivery | Women and Popular Music | 2ND | R4/R5 |
| 53971 | MUSI 322:10 | AR | 3 | In-Person | Western Art Music I | 1ST | W1/W2 |
| 53972 | MUSI 323:20 | AR | 3 | In-Person | Western Art Music II | 2ND | W1/W2 |
| 56274 | MUSI 325:20 | AR | 3 | In-Person | Jazz Composition | 2ND | U4/U5 |
| 58384 | MUSI 346:10 | AR | 1.50 | In-Person | Vocal Ensemble V | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58385 | MUSI 347:10 | AR | 1.50 | In-Person | Instrumental Ensemble V | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 59114 | MUSI 347:12 | AR | 1.50 | In-Person | Instrumental Ensemble V | 1ST | U7/U8 |
| 61726 | MUSI 347:15 | AR | 1.50 | In-Person | Instrumental Ensemble V | 1ST | X7/X8 |
| 60076 | MUSI 356:10 | AR | 1.50 | In-Person | Vocal Ensemble VI | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58386 | MUSI 356:20 | AR | 1.50 | In-Person | Vocal Ensemble VI | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58387 | MUSI 357:20 | AR | 1.50 | In-Person | Instrumental Ensemble VI | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60115 | MUSI 357:22 | AR | 1.50 | In-Person | Instrumental Ensemble VI | 2ND | U7/U8 |
| 61727 | MUSI 357:25 | AR | 1.50 | In-Person | Instrumental Ensemble VI | 2ND | X7/X8 |
| 61408 | MUSI 360:10 | AR | 3 | In-Person | Advancing Improvisation | 1ST | O4/O5 |
| 58404 | MUSI 381:10 | AR | 3 | In-Person | Applied Performance V | 1ST | W4 |
| 59168 | MUSI 381:13 | AR | 3 | In-Person | Applied Performance V | 1ST | W4 |
| 60088 | MUSI 381:16 | AR | 3 | In-Person | Applied Performance V | 1ST | W4 |
| 58405 | MUSI 381:20 | AR | 3 | In-Person | Applied Performance V | 2ND | W4 |
| 60129 | MUSI 391:00 | AR | 3 | In-Person | Secondary Instrument III | FULL | W4 |
| 58406 | MUSI 395:10 | AR | 3 | In-Person | Applied Performance VI | 1ST | W4 |
| 60094 | MUSI 395:11 | AR | 3 | In-Person | Applied Performance VI | 1ST | W4 |
| 61782 | MUSI 395:16 | AR | 3 | In-Person | Applied Performance VI | 1ST | W4 |
| 58407 | MUSI 395:20 | AR | 3 | In-Person | Applied Performance VI | 2ND | W4 |
| 59207 | MUSI 395:23 | AR | 3 | In-Person | Applied Performance VI | 2ND | W4 |
| 60089 | MUSI 395:26 | AR | 3 | In-Person | Applied Performance VI | 2ND | W4 |
| 61784 | MUSI 399:10 | AR | 3 | In-Person | Contemporary Small Group | 1ST | TBA |
| 56235 | MUSI 426:10 | AR | 3 | In-Person | Adv. Arranging/Orchestration | 1ST | U4/U5 |
| 58389 | MUSI 446:10 | AR | 1.50 | In-Person | Vocal Ensemble VII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60126 | MUSI 446:20 | AR | 1.50 | In-Person | Vocal Ensemble VII | 2ND | O7/W7 |
| 58390 | MUSI 447:10 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60190 | MUSI 447:11 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | U7/U8 |
| 59122 | MUSI 447:12 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | U7/U8 |
| 61728 | MUSI 447:14 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | Z7/Z8 |
| 61729 | MUSI 447:15 | AR | 1.50 | In-Person | Instrumental Ensemble VII | 1ST | X7/X8 |
| 61730 | MUSI 456:10 | AR | 1.50 | In-Person | Vocal Ensemble VIII | 1ST | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 58391 | MUSI 456:20 | AR | 1.50 | In-Person | Vocal Ensemble VIII | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 61758 | MUSI 457:13 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 1ST | Z7/Z8 |
| 58392 | MUSI 457:20 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | O7/O8/U7/U8/W7/W8/X7/X8/Z7/Z8 |
| 60191 | MUSI 457:21 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | U7/U8 |
| 59147 | MUSI 457:22 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | U7/U8 |
| 61735 | MUSI 457:24 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | Z7/Z8 |
| 61736 | MUSI 457:25 | AR | 1.50 | In-Person | Instrumental Ensemble VIII | 2ND | X7/X8 |
| 61632 | MUSI 462:20 | AR | 3 | In-Person | Advanced Jazz Improvisation II | 2ND | U4/U5 |
| 54768 | MUSI 465:10 | AR | 3 | In-Person | Jazz Styles & Literature | 1ST | Z4/Z5 |
| 58408 | MUSI 481:10 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 59174 | MUSI 481:12 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 59175 | MUSI 481:13 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 59176 | MUSI 481:14 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 59178 | MUSI 481:15 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 61787 | MUSI 481:16 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 61776 | MUSI 481:17 | AR | 3 | In-Person | Applied Performance VII | 1ST | W4 |
| 58409 | MUSI 481:20 | AR | 3 | In-Person | Applied Performance VII | 2ND | W4 |
| 60095 | MUSI 481:21 | AR | 3 | In-Person | Applied Performance VII | 2ND | W4 |
| 61783 | MUSI 481:26 | AR | 3 | In-Person | Applied Performance VII | 2ND | W4 |
| 61855 | MUSI 481:27 | AR | 3 | In-Person | Applied Performance VII | 2ND | W4 |
| 53977 | MUSI 492:20 | AR | 0 | In-Person | Recital | 2ND | TBA |
| 61615 | MUSI 494:00 | AR | 3 | In-Person | Honours Recital & Thesis | FULL | TBA |
| 58410 | MUSI 495:10 | AR | 3 | In-Person | Applied Performance VIII | 1ST | W4 |
| 58411 | MUSI 495:20 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 59212 | MUSI 495:22 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 59213 | MUSI 495:23 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 59214 | MUSI 495:24 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 59216 | MUSI 495:25 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 61788 | MUSI 495:26 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 61777 | MUSI 495:27 | AR | 3 | In-Person | Applied Performance VIII | 2ND | W4 |
| 61809 | MUSI 499:20 | AR | 3 | In-Person | Adv Jazz Arranging/Orches | 2ND | E4 |
| End of Report |