

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 53150 | NURS 206:11 | SC | 3 | In-Person | Discipline and Profession | 1ST | O8/Z7 |
| 53151 | NURS 206:12 | SC | 3 | In-Person | Discipline and Profession | 1ST | O5/Z4 |
| 52254 | NURS 206:20A | SC | 3 | In-Person | Discipline and Profession | 2ND | W7/Z7 |
| 53153 | NURS 207:11 | SC | 6 | In-Person | Intro to Nursing Therapeutics | 1ST | A7/B6/B7/K6/L6/L8 |
| 53154 | NURS 207:12 | SC | 6 | In-Person | Intro to Nursing Therapeutics | 1ST | A6/B4/C4/C9/L5/L6 |
| 52255 | NURS 207:20A | SC | 6 | In-Person | Intro to Nursing Therapeutics | 2ND | A4/A5/B4/C3/K3/K7 |
| 53156 | NURS 207L:11 | SC | 0 | In-Person | NURS 207 Lab | 1ST | K3/L3/U1/X1/Z1 |
| 53157 | NURS 207L:12 | SC | 0 | In-Person | NURS 207 Lab | 1ST | A4/C1/X1/Z1/Z4 |
| 53159 | NURS 207L:13 | SC | 0 | In-Person | NURS 207 Lab | 1ST | A1/A2/B1/C1/K4/W7 |
| 53160 | NURS 207L:14 | SC | 0 | In-Person | NURS 207 Lab | 1ST | A1/B1/C1/K1/L1/Z8 |
| 53200 | NURS 207L:21A | SC | 0 | In-Person | NURS 207 Lab | 2ND | A3/B3/C2/C9/K2/L2/L6/Z8 |
| 59769 | NURS 207L:22A | SC | 0 | In-Person | NURS 207 Lab | 2ND | A3/B3/C2/C6/K2/L2/L3/U8 |
| 53180 | NURS 208:11 | SC | 3 | In-Person | Foundations of Health Systems | 1ST | X7/Z5 |
| 53181 | NURS 208:12 | SC | 3 | In-Person | Foundations of Health Systems | 1ST | U2/X2 |
| 52256 | NURS 208:20A | SC | 3 | In-Person | Foundations of Health Systems | 2ND | U7/X4 |
| 53183 | NURS 209:11 | SC | 3 | In-Person | Nursing Roles & Practices I | 1ST | U8/W4 |
| 53184 | NURS 209:12 | SC | 3 | In-Person | Nursing Roles & Practices I | 1ST | U7/U8 |
| 52257 | NURS 209:20A | SC | 3 | In-Person | Nursing Roles & Practices I | 2ND | W1/Z1 |
| 53186 | NURS 209L:11 | SC | 0 | In-Person | NURS 209 Lab | 1ST | U2/Z2 |
| 53187 | NURS 209L:12 | SC | 0 | In-Person | NURS 209 Lab | 1ST | B8/C8/K5 |
| 53189 | NURS 209L:13 | SC | 0 | In-Person | NURS 209 Lab | 1ST | X7/Z7 |
| 53190 | NURS 209L:14 | SC | 0 | In-Person | NURS 209 Lab | 1ST | O1/W2 |
| 57729 | NURS 209L:21A | SC | 0 | In-Person | NURS 209 Lab | 2ND | B8/C8/K5 |
| 58333 | NURS 209L:22A | SC | 0 | In-Person | NURS 209 Lab | 2ND | A6/B6/L5 |
| 53204 | NURS 231:21 | SC | 3 | In-Person | Research & Collaborative Prac. | 2ND | O2/Z8 |
| 61739 | NURS 231:22 | SC | 3 | In-Person | Research & Collaborative Prac. | 2ND | W4/W8 |
| 61570 | NURS 231:72N | SC | 3 | Online-No Scheduled Delivery | Research & Collaborative Prac. | L3 | TBA |
| 53207 | NURS 232:21 | SC | 3 | In-Person | Health & Nurs Therapeutics I | 2ND | O7/X5 |
| 53208 | NURS 232:22 | SC | 3 | In-Person | Health & Nurs Therapeutics I | 2ND | O4/U4 |
| 53210 | NURS 232L:21 | SC | 0 | In-Person | NURS 232 Lab | 2ND | O1/W2 |
| 53211 | NURS 232L:22 | SC | 0 | In-Person | NURS 232 Lab | 2ND | U2/Z2 |
| 53213 | NURS 232L:23 | SC | 0 | In-Person | NURS 232 Lab | 2ND | X7/Z7 |
| 53214 | NURS 232L:24 | SC | 0 | In-Person | NURS 232 Lab | 2ND | X1/Z1 |
| 53230 | NURS 234:21 | SC | 3 | In-Person | Introduction: Nursing Practice | 2ND | U1/U4/U7/W1/W4/W7/X1/X4/X7/Z1/Z4/Z7 |
| 54139 | NURS 234:22 | SC | 3 | In-Person | Introduction: Nursing Practice | 2ND | O2/O5/O8/U2/U5/U8/X2/X5/X8/Z2/Z5/Z8 |
| 61571 | NURS 234:72N | SC | 3 | Online-No Scheduled Delivery | Introduction: Nursing Practice | L2 | TBA |
| 59765 | NURS 238:21 | SC | 3 | In-Person | Perinatal Nursing | 2ND | W8/Z5 |
| 59766 | NURS 238:22 | SC | 3 | In-Person | Perinatal Nursing | 2ND | O1/W7 |
| 59767 | NURS 239:21 | SC | 3 | In-Person | Nursing of Children & Families | 2ND | U8/X2 |
| 59768 | NURS 239:22 | SC | 3 | In-Person | Nursing of Children & Families | 2ND | U1/X4 |
| 61575 | NURS 264:72N | SC | 3 | Online-No Scheduled Delivery | RN Role Transition | L | TBA |
| 61579 | NURS 265:72N | SC | 3 | Online-No Scheduled Delivery | Evidence-Based Nursing | L4 | TBA |
| 58334 | NURS 303:20 | SC | 3 | In-Person | Indigenous Perspectives Health | 2ND | E5 |
| 53192 | NURS 306:11 | SC | 3 | In-Person | Adv Nurs Leadership/Practice | 1ST | X2/Z5 |
| 53727 | NURS 306:12 | SC | 3 | In-Person | Adv Nurs Leadership/Practice | 1ST | U1/Z1 |
| 58500 | NURS 306:13 | SC | 3 | In-Person | Adv Nurs Leadership/Practice | 1ST | W7/X4 |
| 53193 | NURS 307:11 | SC | 3 | In-Person | Health & Nurs Therapeutics II | 1ST | O5/U2 |
| 53729 | NURS 307:12 | SC | 3 | In-Person | Health & Nurs Therapeutics II | 1ST | W7/Z4 |
| 58501 | NURS 307:13 | SC | 3 | In-Person | Health & Nurs Therapeutics II | 1ST | A4/C1/W2 |
| 61572 | NURS 307:72N | SC | 3 | Online-No Scheduled Delivery | Health & Nurs Therapeutics II | L5 | TBA |
| 53194 | NURS 307L:11 | SC | 0 | In-Person | NURS 307 Lab | 1ST | C8 |
| 53731 | NURS 307L:12 | SC | 0 | In-Person | NURS 307 Lab | 1ST | K8 |
| 58350 | NURS 307L:13 | SC | 0 | In-Person | NURS 307 Lab | 1ST | C4 |
| 58351 | NURS 307L:14 | SC | 0 | In-Person | NURS 307 Lab | 1ST | A7 |
| 58502 | NURS 307L:15 | SC | 0 | In-Person | NURS 307 Lab | 1ST | K5 |
| 58503 | NURS 307L:16 | SC | 0 | In-Person | NURS 307 Lab | 1ST | B8 |
| 61573 | NURS 307L:72N | SC | 0 | Online-No Scheduled Delivery | NURS 307 Lab | L5 | TBA |
| 61178 | NURS 308:11 | SC | 6 | In-Person | Acute Care Nursing | 1ST | B6/C2/C9/K2/L6/L8 |
| 61179 | NURS 308:12 | SC | 6 | In-Person | Acute Care Nursing | 1ST | A4/B8/C1/K5/K7/L7 |
| 61180 | NURS 308:13 | SC | 6 | In-Person | Acute Care Nursing | 1ST | A1/A2/B1/C8/K8/L1 |
| 61574 | NURS 308:72N | SC | 6 | Online-No Scheduled Delivery | Acute Care Nursing | L6 | TBA |
| 53229 | NURS 309:11 | SC | 3 | In-Person | Nursing Roles & Practices III | 1ST | U1/U4/U7/W1/W4/W7/X1/X4/X7/Z1/Z4/Z7 |
| 54140 | NURS 309:12 | SC | 3 | In-Person | Nursing Roles & Practices III | 1ST | O2/O5/O8/U2/U5/U8/X2/X5/X8/Z2/Z5/Z8 |
| 58505 | NURS 309:13 | SC | 3 | In-Person | Nursing Roles & Practices III | 1ST | O2/O5/O8/U2/U5/U8/X2/X5/X8/Z2/Z5/Z8 |
| 53225 | NURS 332:21 | SC | 3 | In-Person | Multi-System Health Challenges | 2ND | X5/Z2 |
| 53735 | NURS 332:22 | SC | 3 | In-Person | Multi-System Health Challenges | 2ND | U4/X4 |
| 58506 | NURS 332:23 | SC | 3 | In-Person | Multi-System Health Challenges | 2ND | U4/X4 |
| 61581 | NURS 332:72N | SC | 3 | Online-No Scheduled Delivery | Multi-System Health Challenges | L1 | TBA |
| 53226 | NURS 332L:21 | SC | 0 | In-Person | NURS 332 Lab | 2ND | A6 |
| 53307 | NURS 332L:22 | SC | 0 | In-Person | NURS 332 Lab | 2ND | B6 |
| 53737 | NURS 332L:23 | SC | 0 | In-Person | NURS 332 Lab | 2ND | L1 |
| 56046 | NURS 332L:24 | SC | 0 | In-Person | NURS 332 Lab | 2ND | A2 |
| 58507 | NURS 332L:25 | SC | 0 | In-Person | NURS 332 Lab | 2ND | B1 |
| 58508 | NURS 332L:26 | SC | 0 | In-Person | NURS 332 Lab | 2ND | C1 |
| 53227 | NURS 333:21 | SC | 6 | In-Person | Physical Health II | 2ND | B3/C2/C6/K2/L3/L5 |
| 53741 | NURS 333:22 | SC | 6 | In-Person | Physical Health II | 2ND | A5/B1/C1/C2/K2/K7 |
| 58509 | NURS 333:23 | SC | 6 | In-Person | Physical Health II | 2ND | A2/A7/B8/C4/C8/L1 |
| 61582 | NURS 333:72N | SC | 6 | Online-No Scheduled Delivery | Physical Health II | L6 | TBA |
| 53231 | NURS 334:21 | SC | 3 | In-Person | Nursing Roles & Practices IV | 2ND | U1/U4/U7/W1/W4/W7/X1/X4/X7/Z1/Z4/Z7 |
| 54141 | NURS 334:22 | SC | 3 | In-Person | Nursing Roles & Practices IV | 2ND | O2/O5/O8/U2/U5/U8/X2/X5/X8/Z2/Z5/Z8 |
| 58510 | NURS 334:23 | SC | 3 | In-Person | Nursing Roles & Practices IV | 2ND | O2/O5/O8/U2/U5/U8/X2/X5/X8/Z2/Z5/Z8 |
| 61135 | NURS 364:20 | SC | 3 | In-Person | Social Justice & Health | 2ND | E6 |
| 56128 | NURS 395:20 | SC | 3 | In-Person | Honours Thesis Seminar I | 2ND | TBA |
| 61569 | NURS 397:20 | SC | 3 | Online-Scheduled Delivery | ST: Digital Health in Nursing | 2ND | E6 |
| 54449 | NURS 406:10 | SC | 3 | In-Person | Professional Role Transition | 1ST | B8/K4/K5/L4 |
| 54451 | NURS 408:10 | SC | 3 | In-Person | Adv Population & Public Health | 1ST | A4/B5/C1/K2 |
| 61583 | NURS 408:72N | SC | 3 | Online-No Scheduled Delivery | Adv Population & Public Health | L1 | TBA |
| 54453 | NURS 409:10 | SC | 6 | In-Person | Nursing Roles & Practices V | 1ST | TBA |
| 61584 | NURS 409:72N | SC | 6 | Online-No Scheduled Delivery | Nursing Roles & Practices V | L3 | TBA |
| 56694 | NURS 433:10 | SC | 3 | In-Person | Policy for Health-Strategies | 1ST | E6 |
| 61337 | NURS 440:10A | SC | 15 | In-Person | Transition to Nursing Practice | NU | TBA |
| 54455 | NURS 440:20 | SC | 15 | In-Person | Transition to Nursing Practice | 2ND | TBA |
| 61585 | NURS 440:72N | SC | 15 | Online-No Scheduled Delivery | Transition to Nursing Practice | L6 | TBA |
| 61508 | NURS 471:71 | SC | 3 | Online-No Scheduled Delivery | Forsensic Nursing I | D2 | TBA |
| 61509 | NURS 483:71 | SC | 3 | Online-No Scheduled Delivery | Hospice Palliative Care Nurs | D3 | TBA |
| 61510 | NURS 488:71 | SC | 3 | Online-No Scheduled Delivery | Challenges in Aging | D2 | TBA |
| 44198 | NURS 498:00 | SC | 3 | In-Person | Honours Thesis | FULL | TBA |
| End of Report |