

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 52803 | PHYS 101:10 | SC | 3 | In-Person | Life and Health Sciences I | 1ST | L1/L2/L3 |
| 52804 | PHYS 101L:11 | SC | 0 | In-Person | PHYS 101 Lab | 1ST | O7/W8 |
| 52805 | PHYS 101L:12 | SC | 0 | In-Person | PHYS 101 Lab | 1ST | U8/Z8 |
| 52806 | PHYS 102:20 | SC | 3 | In-Person | Life and Health Sciences II | 2ND | L1/L2/L3 |
| 52807 | PHYS 102L:21 | SC | 0 | In-Person | PHYS 102 Lab | 2ND | O7/W8 |
| 52808 | PHYS 102L:22 | SC | 0 | In-Person | PHYS 102 Lab | 2ND | U8/Z8 |
| 59526 | PHYS 108:20 | SC | 3 | In-Person | Waves and Fields | 2ND | L1/L2/L3 |
| 52809 | PHYS 121:10 | SC | 3 | In-Person | Physical Sciences & ENGR I | 1ST | C4/C5/C6 |
| 52810 | PHYS 121L:11 | SC | 0 | In-Person | PHYS 121 Lab | 1ST | U7/W7 |
| 52811 | PHYS 121L:12 | SC | 0 | In-Person | PHYS 121 Lab | 1ST | X7/Z7 |
| 52812 | PHYS 122:20 | SC | 3 | In-Person | Physical Sciences & ENGR II | 2ND | C4/C5/C6 |
| 52813 | PHYS 122L:21 | SC | 0 | In-Person | PHYS 122 Lab | 2ND | U7/W7 |
| 52814 | PHYS 122L:22 | SC | 0 | In-Person | PHYS 122 Lab | 2ND | X7/Z7 |
| 56339 | PHYS 171:10 | SC | 3 | In-Person | Intro to Astronomy I | 1ST | U7/U8 |
| 61492 | PHYS 172:20 | SC | 3 | In-Person | Intro to Astronomy II | 2ND | U7/U8 |
| 44432 | PHYS 201:20 | SC | 3 | In-Person | Relativity & Quantum Physics | 2ND | B4/B5/B6 |
| 44424 | PHYS 201L:20 | SC | 0 | In-Person | PHYS 201 Lab | 2ND | U7/W7 |
| 47052 | PHYS 221:10 | SC | 3 | In-Person | Electric Circuits | 1ST | K1/K2/K3 |
| 40457 | PHYS 221L:11 | SC | 0 | In-Person | PHYS 221 Lab | 1ST | O7/W8 |
| 51560 | PHYS 221L:12 | SC | 0 | In-Person | PHYS 221 Lab | 1ST | U8/Z8 |
| 50547 | PHYS 223:20 | SC | 3 | In-Person | Digital Electronics | 2ND | L1/L2/L3 |
| 50549 | PHYS 223L:20 | SC | 0 | In-Person | PHYS 223 Lab | 2ND | O7/W8 |
| 59523 | PHYS 241:10 | SC | 3 | In-Person | Oscillations and Wave Signals | 1ST | B4/B5/B6 |
| 59524 | PHYS 242:20 | SC | 3 | In-Person | Classical Mechanics | 2ND | L1/L2/L3 |
| 52269 | PHYS 246:20 | SC | 3 | In-Person | Circuit Analysis | 2ND | K1/K2/K3 |
| 52270 | PHYS 246L:20 | SC | 0 | In-Person | PHYS 246 Lab | 2ND | C9/K9 |
| 59525 | PHYS 250:10 | SC | 3 | In-Person | Medical Imaging | 1ST | L4/L5/L6 |
| 62407 | PHYS 303:20 | SC | 3 | In-Person | Subatomic Physics & Cosmology | 2ND | L1/L2/L3 |
| 62408 | PHYS 323:20 | SC | 3 | In-Person | Electronics | 2ND | A1/A2/A3 |
| 62409 | PHYS 323L:20 | SC | 0 | In-Person | PHYS 323 Lab | 2ND | X7/Z7 |
| 62410 | PHYS 325:10 | SC | 3 | In-Person | Optics | 1ST | B1/B2/B3 |
| 62411 | PHYS 325L:10 | SC | 0 | In-Person | PHYS 325 Lab | 1ST | U7/W7 |
| 62412 | PHYS 343:10 | SC | 3 | In-Person | Quantum Mechanics I | 1ST | A1/A2/A3 |
| 62413 | PHYS 371:10 | SC | 3 | In-Person | The Solar System | 1ST | L1/L2/L3 |
| 62414 | PHYS 411:20 | SC | 3 | In-Person | Radiation & Particles | 2ND | B4/B5/B6 |
| 62415 | PHYS 411L:20 | SC | 0 | In-Person | PHYS 411 Lab | 2ND | U8/Z8 |
| 62416 | PHYS 443:20 | SC | 3 | In-Person | Quantum Mechanics II | 2ND | B1/B2/B3 |
| 57754 | PHYS 483:10 | SC | 3 | In-Person | Honours Thesis I | 1ST | TBA |
| 51420 | PHYS 491:00 | SC | 0 | In-Person | Physics Seminar | FULL | X8 |
| 57742 | PHYS 493:20 | SC | 3 | In-Person | Honours Thesis II | 2ND | TBA |
| End of Report |