

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 52737 | PSCI 101:11 | AR | 3 | In-Person | Intro to Politics and Power | 1ST | Z7/Z8 |
| 52741 | PSCI 101:12 | AR | 3 | In-Person | Intro to Politics and Power | 1ST | U7/U8 |
| 61380 | PSCI 101:13 | AR | 3 | In-Person | Intro to Politics and Power | 1ST | X1/X2 |
| 61387 | PSCI 101:14 | AR | 3 | In-Person | Intro to Politics and Power | 1ST | W4/W5 |
| 61704 | PSCI 101:20 | AR | 3 | In-Person | Intro to Politics and Power | 2ND | X4/X5 |
| 61395 | PSCI 102:21 | AR | 3 | In-Person | Comparative & Global Politics | 2ND | W1/W2 |
| 61381 | PSCI 102:22 | AR | 3 | In-Person | Comparative & Global Politics | 2ND | Z1/Z2 |
| 52742 | PSCI 102:23 | AR | 3 | In-Person | Comparative & Global Politics | 2ND | U7/U8 |
| 52744 | PSCI 102:24 | AR | 3 | In-Person | Comparative & Global Politics | 2ND | W7/W8 |
| 51793 | PSCI 201:10 | AR | 3 | In-Person | Ancient & Medieval Thoughts | 1ST | Z7/Z8 |
| 52136 | PSCI 202:20 | AR | 3 | In-Person | Modern Political Thought | 2ND | W7/W8 |
| 57349 | PSCI 211:10 | AR | 3 | In-Person | Comp. Politics of Democracies | 1ST | Z4/Z5 |
| 57350 | PSCI 212:20 | AR | 3 | In-Person | Comp. Politics Non-democracies | 2ND | Z4/Z5 |
| 48112 | PSCI 221:10 | AR | 3 | In-Person | Cdn. Political Institutions | 1ST | W1/W2 |
| 48113 | PSCI 222:20 | AR | 3 | In-Person | Cdn. Politics & Society | 2ND | U4/U5 |
| 61454 | PSCI 241:66 | AR | 3 | Online-No Scheduled Delivery | Business and Government | 1ST | TBA |
| 52637 | PSCI 251:10 | AR | 3 | In-Person | Foundations of Global Politics | 1ST | W4/W5 |
| 52638 | PSCI 252:20 | AR | 3 | In-Person | Contemporary Global Politics | 2ND | W4/W5 |
| 59446 | PSCI 311:20 | AR | 3 | In-Person | The European Union | 2ND | W1/W2 |
| 59359 | PSCI 318:20 | AR | 3 | In-Person | Power and the State | 2ND | U7/U8 |
| 61388 | PSCI 321:20 | AR | 3 | In-Person | Federalism | 2ND | X4/X5 |
| 61396 | PSCI 322:10 | AR | 3 | In-Person | Atlantic Canada | 1ST | W7/W8 |
| 61384 | PSCI 323:20 | AR | 3 | In-Person | Parties & Elections | 2ND | U7/U8 |
| 61391 | PSCI 327:20 | AR | 3 | In-Person | The Gendered Campaign | 2ND | O1/O2 |
| 61518 | PSCI 331:66 | AR | 3 | Online-No Scheduled Delivery | Comparative Nationalism | 2ND | TBA |
| 61455 | PSCI 336:66 | AR | 3 | Online-No Scheduled Delivery | Religion and Politics | 1ST | TBA |
| 58748 | PSCI 343:20 | AR | 3 | In-Person | Law & Politics | 2ND | W1/W2 |
| 61464 | PSCI 345:66 | AR | 3 | Online-No Scheduled Delivery | Women & Politics | 2ND | TBA |
| 61390 | PSCI 352:10 | AR | 3 | In-Person | American Foreign Policy | 1ST | W7/W8 |
| 61393 | PSCI 354:10 | AR | 3 | In-Person | Global Political Economy | 1ST | W4/W5 |
| 61392 | PSCI 356:10 | AR | 3 | In-Person | Arab-Israeli Conflict | 1ST | W1/W2 |
| 61383 | PSCI 357:20 | AR | 3 | In-Person | Model United Nations | 2ND | E4 |
| 61494 | PSCI 367:10 | AR | 3 | In-Person | Local Government | 1ST | Z4/Z5 |
| 61481 | PSCI 371:66 | AR | 3 | Online-No Scheduled Delivery | Pol Economy of Development | 1ST | TBA |
| 61122 | PSCI 397:10 | AR | 3 | In-Person | Research Design | 1ST | U4/U5 |
| 61120 | PSCI 399:20 | AR | 3 | In-Person | Research Methods & Stats | 2ND | U4/U5 |
| 61385 | PSCI 401:10 | AR | 3 | In-Person | Political Theory Seminar | 1ST | X7/Z7 |
| 61382 | PSCI 451:20 | AR | 3 | In-Person | Int'l Relations Seminar | 2ND | O7/W8 |
| 45673 | PSCI 490:00 | AR | 6 | In-Person | Thesis | FULL | TBA |
| 61810 | PSCI 499:20 | AR | 3 | In-Person | Seminar: Comparative Politics | 2ND | TBA |
| End of Report |