

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 54534 | PSYC 101:11 | AR | 3 | In-Person | Intro to Psychology I | 1ST | U1/U2 |
| 54536 | PSYC 101:12 | AR | 3 | In-Person | Intro to Psychology I | 1ST | U4/U5 |
| 61589 | PSYC 101:13 | AR | 3 | Online-Scheduled Delivery | Intro to Psychology I | 1ST | X1/X2 |
| 59999 | PSYC 101:14 | AR | 3 | In-Person | Intro to Psychology I | 1ST | U7/U8 |
| 57989 | PSYC 101:15 | AR | 3 | In-Person | Intro to Psychology I | 1ST | O4/O5 |
| 61467 | PSYC 101:66 | AR | 3 | Online-No Scheduled Delivery | Intro to Psychology I | 1ST | TBA |
| 61634 | PSYC 102:10 | AR | 3 | In-Person | Intro to Psychology II | 1ST | Z7/Z8 |
| 54535 | PSYC 102:21 | AR | 3 | In-Person | Intro to Psychology II | 2ND | U1/U2 |
| 61218 | PSYC 102:22 | AR | 3 | In-Person | Intro to Psychology II | 2ND | U4/U5 |
| 57579 | PSYC 102:23 | AR | 3 | In-Person | Intro to Psychology II | 2ND | X1/X2 |
| 61446 | PSYC 102:24 | AR | 3 | In-Person | Intro to Psychology II | 2ND | U7/U8 |
| 61591 | PSYC 102:25 | AR | 3 | Online-Scheduled Delivery | Intro to Psychology II | 2ND | O4/O5 |
| 61458 | PSYC 102:66 | AR | 3 | Online-No Scheduled Delivery | Intro to Psychology II | 2ND | TBA |
| 56557 | PSYC 110:10 | AR | 3 | In-Person | Forensic Psychology | 1ST | W1/W2 |
| 61220 | PSYC 155:10 | AR | 3 | In-Person | Intro Psychology for Nursing | 1ST | O7/O8 |
| 58587 | PSYC 211:11A | AR | 3 | In-Person | Psychology of Behaviour | 1ST | W1/W2 |
| 58650 | PSYC 211:11B | AR | 3 | In-Person | Psychology of Behaviour | 1ST | W1/W2 |
| 58651 | PSYC 211:11C | AR | 3 | In-Person | Psychology of Behaviour | 1ST | W1/W2 |
| 58588 | PSYC 211:21A | AR | 3 | In-Person | Psychology of Behaviour | 2ND | W1/W2 |
| 58652 | PSYC 211:21B | AR | 3 | In-Person | Psychology of Behaviour | 2ND | W1/W2 |
| 58653 | PSYC 211:21C | AR | 3 | In-Person | Psychology of Behaviour | 2ND | W1/W2 |
| 58589 | PSYC 211L:11A | AR | 0 | In-Person | PSYC 211 Lab | 1ST | L4 |
| 58590 | PSYC 211L:11B | AR | 0 | In-Person | PSYC 211 Lab | 1ST | K2 |
| 58591 | PSYC 211L:11C | AR | 0 | In-Person | PSYC 211 Lab | 1ST | A5 |
| 58592 | PSYC 211L:21A | AR | 0 | In-Person | PSYC 211 Lab | 2ND | L4 |
| 58632 | PSYC 211L:21B | AR | 0 | In-Person | PSYC 211 Lab | 2ND | K2 |
| 58633 | PSYC 211L:21C | AR | 0 | In-Person | PSYC 211 Lab | 2ND | A5 |
| 58595 | PSYC 221:11 | AR | 3 | In-Person | Cognitive Psychology I | 1ST | U4/U5 |
| 61250 | PSYC 221:12 | AR | 3 | In-Person | Cognitive Psychology I | 1ST | O1/O2 |
| 58597 | PSYC 221L:11 | AR | 0 | In-Person | PSYC 221 Lab | 1ST | A2 |
| 58598 | PSYC 221L:12 | AR | 0 | In-Person | PSYC 221 Lab | 1ST | L1 |
| 58599 | PSYC 221L:13 | AR | 0 | In-Person | PSYC 221 Lab | 1ST | K4 |
| 59638 | PSYC 221L:14 | AR | 0 | In-Person | PSYC 221 Lab | 1ST | A5 |
| 58596 | PSYC 222:21 | AR | 3 | In-Person | Cognitive Psychology II | 2ND | U4/U5 |
| 61251 | PSYC 222:22 | AR | 3 | In-Person | Cognitive Psychology II | 2ND | O1/O2 |
| 58600 | PSYC 222L:21 | AR | 0 | In-Person | PSYC 222 Lab | 2ND | A2 |
| 58602 | PSYC 222L:22 | AR | 0 | In-Person | PSYC 222 Lab | 2ND | K4 |
| 59639 | PSYC 222L:23 | AR | 0 | In-Person | PSYC 222 Lab | 2ND | A5 |
| 59647 | PSYC 222L:24 | AR | 0 | In-Person | PSYC 222 Lab | 2ND | L1 |
| 58603 | PSYC 231:11 | AR | 3 | In-Person | Brain and Behavior I | 1ST | O1/O2 |
| 61640 | PSYC 231:12 | AR | 3 | In-Person | Brain and Behavior I | 1ST | W7/W8 |
| 58605 | PSYC 231L:11 | AR | 0 | In-Person | PSYC 231 Lab | 1ST | W1 |
| 58606 | PSYC 231L:12 | AR | 0 | In-Person | PSYC 231 Lab | 1ST | U4 |
| 61588 | PSYC 231L:13 | AR | 0 | In-Person | PSYC 231 Lab | 1ST | U1 |
| 58604 | PSYC 232:20 | AR | 3 | In-Person | Brain and Behavior II | 2ND | O1/O2 |
| 58607 | PSYC 232L:21 | AR | 0 | In-Person | PSYC 232 Lab | 2ND | W1 |
| 58608 | PSYC 232L:22 | AR | 0 | In-Person | PSYC 232 Lab | 2ND | U4 |
| 58296 | PSYC 255:11 | AR | 3 | In-Person | Social Psychology | 1ST | Z1/Z2 |
| 58298 | PSYC 255:12 | AR | 3 | In-Person | Social Psychology | 1ST | W7/W8 |
| 58297 | PSYC 255:20 | AR | 3 | In-Person | Social Psychology | 2ND | Z1/Z2 |
| 58750 | PSYC 257:10 | AR | 3 | In-Person | Practicum I | 1ST | Z1/Z2 |
| 58609 | PSYC 261:11 | AR | 3 | In-Person | Developmental Psychology I | 1ST | U7/U8 |
| 58611 | PSYC 261:12 | AR | 3 | In-Person | Developmental Psychology I | 1ST | U1/U2 |
| 61567 | PSYC 261:13 | AR | 3 | In-Person | Developmental Psychology I | 1ST | O4/O5 |
| 58613 | PSYC 261L:11 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | A4 |
| 58614 | PSYC 261L:12 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | B4 |
| 58615 | PSYC 261L:13 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | B5 |
| 58616 | PSYC 261L:14 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | C5 |
| 58617 | PSYC 261L:15 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | A6 |
| 58618 | PSYC 261L:16 | AR | 0 | In-Person | PSYC 261 Lab | 1ST | L5 |
| 58610 | PSYC 262:21 | AR | 3 | In-Person | Developmental Psychology II | 2ND | U7/U8 |
| 58612 | PSYC 262:22 | AR | 3 | In-Person | Developmental Psychology II | 2ND | U1/U2 |
| 58619 | PSYC 262L:21 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | A4 |
| 58620 | PSYC 262L:22 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | B4 |
| 58621 | PSYC 262L:23 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | B5 |
| 58622 | PSYC 262L:24 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | C5 |
| 58623 | PSYC 262L:25 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | A6 |
| 58624 | PSYC 262L:26 | AR | 0 | In-Person | PSYC 262 Lab | 2ND | L5 |
| 54051 | PSYC 291:11 | AR | 3 | In-Person | Research Methods | 1ST | U1/U2 |
| 57580 | PSYC 291:12 | AR | 3 | In-Person | Research Methods | 1ST | X1/X2 |
| 54053 | PSYC 291L:11 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | A2 |
| 54054 | PSYC 291L:12 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | C5 |
| 54055 | PSYC 291L:13 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | K4 |
| 54056 | PSYC 291L:14 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | L8 |
| 59053 | PSYC 291L:15 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | K5 |
| 59054 | PSYC 291L:16 | AR | 0 | In-Person | PSYC 291 Lab | 1ST | B6 |
| 54052 | PSYC 292:21 | AR | 3 | In-Person | Stats for Psych Research | 2ND | U1/U2 |
| 55415 | PSYC 292:22 | AR | 3 | In-Person | Stats for Psych Research | 2ND | X1/X2 |
| 54057 | PSYC 292L:21 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | W5 |
| 54059 | PSYC 292L:22 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | Z1 |
| 54060 | PSYC 292L:23 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | X4 |
| 59055 | PSYC 292L:24 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | O1 |
| 59056 | PSYC 292L:25 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | X7 |
| 59663 | PSYC 292L:26 | AR | 0 | In-Person | PSYC 292 Lab | 2ND | U5 |
| 61507 | PSYC 297:20 | AR | 3 | In-Person | ST: Intro to Psychology & Law | 2ND | O1/O2 |
| 59792 | PSYC 298:21A | AR | 3 | In-Person | ST: Sensation and Perception | 2ND | O4/O5 |
| 59793 | PSYC 298:21B | AR | 3 | In-Person | ST: Sensation and Perception | 2ND | O4/O5 |
| 59794 | PSYC 298:21C | AR | 3 | In-Person | ST: Sensation and Perception | 2ND | O4/O5 |
| 59798 | PSYC 298L:21A | AR | 0 | In-Person | PSYC 298 Lab | 2ND | L2 |
| 59799 | PSYC 298L:21B | AR | 0 | In-Person | PSYC 298 Lab | 2ND | A3 |
| 59800 | PSYC 298L:21C | AR | 0 | In-Person | PSYC 298 Lab | 2ND | K3 |
| 61683 | PSYC 301:10 | AR | 3 | Online-No Scheduled Delivery | History & Theory Psychology I | 1ST | TBA |
| 57823 | PSYC 313:10 | AR | 3 | In-Person | Health Psychology | 1ST | O1/O2 |
| 59664 | PSYC 341:10 | AR | 3 | In-Person | The Self | 1ST | W1/W2 |
| 61631 | PSYC 353:20 | AR | 3 | Online-Scheduled Delivery | Psychology of Personality | 2ND | W7/W8 |
| 58927 | PSYC 356:11 | AR | 3 | In-Person | Practicum II | 1ST | Z4/Z5 |
| 59645 | PSYC 356:12 | AR | 3 | In-Person | Practicum II | 1ST | Z7/Z8 |
| 61468 | PSYC 363:66 | AR | 3 | Online-No Scheduled Delivery | Applied Psychology: Society | 1ST | TBA |
| 58580 | PSYC 364:21 | AR | 3 | In-Person | Psychology of Gender | 2ND | U7/U8 |
| 59808 | PSYC 364:22 | AR | 3 | In-Person | Psychology of Gender | 2ND | Z4/Z5 |
| 58048 | PSYC 372:20 | AR | 3 | In-Person | Cultural Psychology | 2ND | W4/W5 |
| 61469 | PSYC 372:66 | AR | 3 | Online-No Scheduled Delivery | Cultural Psychology | 1ST | TBA |
| 59781 | PSYC 373:20 | AR | 3 | In-Person | Human Neuropsychology | 2ND | X4/X5 |
| 61221 | PSYC 374:20 | AR | 3 | In-Person | Human Dev Across Cultures | 2ND | U4/U5 |
| 61459 | PSYC 374:66 | AR | 3 | Online-No Scheduled Delivery | Human Dev Across Cultures | 2ND | TBA |
| 50026 | PSYC 376:11 | AR | 3 | In-Person | Intro to Psychopathology | 1ST | W1/W2 |
| 57583 | PSYC 376:12 | AR | 3 | In-Person | Intro to Psychopathology | 1ST | Z1/Z2 |
| 61222 | PSYC 376:13 | AR | 3 | In-Person | Intro to Psychopathology | 1ST | X4/X5 |
| 51827 | PSYC 378:10 | AR | 3 | In-Person | Human Sexuality | 1ST | O4/O5 |
| 50593 | PSYC 379:21 | AR | 3 | In-Person | Intro to Clinical Psychology | 2ND | Z1/Z2 |
| 57584 | PSYC 379:22 | AR | 3 | In-Person | Intro to Clinical Psychology | 2ND | X4/X5 |
| 55424 | PSYC 381:11 | AR | 3 | In-Person | Correctional Psychology | 1ST | U7/U8 |
| 61224 | PSYC 381:12 | AR | 3 | In-Person | Correctional Psychology | 1ST | U1/U2 |
| 55425 | PSYC 382:21 | AR | 3 | In-Person | Psychology and Law | 2ND | Z1/Z2 |
| 59654 | PSYC 382:22 | AR | 3 | In-Person | Psychology and Law | 2ND | Z7/Z8 |
| 58585 | PSYC 387:20 | AR | 3 | In-Person | ST: Attention | 2ND | X4/X5 |
| 51184 | PSYC 391:10 | AR | 0 | In-Person | Junior Seminar | 1ST | O8/X8 |
| 53681 | PSYC 394:10 | AR | 3 | In-Person | Adv Psychological Research | 1ST | W4/W5 |
| 53682 | PSYC 394L:11 | AR | 0 | In-Person | PSYC 394 Lab | 1ST | X2 |
| 53683 | PSYC 394L:12 | AR | 0 | In-Person | PSYC 394 Lab | 1ST | O5 |
| 61530 | PSYC 398:10 | AR | 3 | In-Person | ST: Psychology of Music | 1ST | Z7/Z8 |
| 58584 | PSYC 421:20 | AR | 3 | In-Person | Adv Topics in Cognition | 2ND | X1/X2 |
| 58625 | PSYC 432:10 | AR | 3 | In-Person | Adv Behavioral Neuroscience II | 1ST | U7/U8 |
| 59646 | PSYC 441:10 | AR | 3 | In-Person | Adv Social Psychology | 1ST | U1/U2 |
| 58644 | PSYC 457:20 | AR | 3 | In-Person | Practicum III | 2ND | Z4/Z5 |
| 57588 | PSYC 462:20 | AR | 3 | In-Person | Perceptual and Cognitive Dev | 2ND | O7/W8 |
| 40885 | PSYC 490:00 | AR | 6 | In-Person | Honours Thesis | FULL | TBA |
| 51185 | PSYC 491:10 | AR | 0 | In-Person | Senior Seminar | 1ST | O8/X8 |
| 61515 | PSYC 497:20 | AR | 3 | In-Person | ST: Prejudice & Discrimination | 2ND | W7/W8 |
| 61514 | PSYC 498:10 | AR | 3 | In-Person | ST: Advanced Health | 1ST | X4/Z4 |
| 61533 | PSYC 499:11 | AR | 3 | In-Person | Belongingness in O-Week | 1ST | TBA |
| 61544 | PSYC 499:12 | AR | 3 | In-Person | Mental Health and Bullying | 1ST | TBA |
| 61511 | PSYC 499:21 | AR | 3 | In-Person | Social Emotional Development | 2ND | TBA |
| 61823 | PSYC 499:22 | AR | 3 | In-Person | Buddhist-Derived Meditation | 2ND | TBA |
| 61839 | PSYC 499:23 | AR | 3 | In-Person | Parents Understanding | 2ND | TBA |
| End of Report |