

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 55513 | RELS 103:10 | AR | 3 | In-Person | World Religions: Need to Know | 1ST | L4/L5/L6 |
| 55514 | RELS 103:20 | AR | 3 | In-Person | World Religions: Need to Know | 2ND | L4/L5/L6 |
| 59636 | RELS 104:20 | AR | 3 | In-Person | Intro to Religious Studies | 2ND | U7/U8 |
| 59352 | RELS 113:10 | AR | 3 | In-Person | Introductory Greek I | 1ST | L1/L2/L3 |
| 53295 | RELS 117:21 | AR | 3 | In-Person | Ethical Principles for Health | 2ND | W7/W8 |
| 53389 | RELS 117:22 | AR | 3 | In-Person | Ethical Principles for Health | 2ND | W7/W8 |
| 61062 | RELS 205:20 | AR | 3 | In-Person | History and Philosophy of Yoga | 2ND | U1/U2 |
| 58315 | RELS 210:20 | AR | 3 | In-Person | The Bible and Film | 2ND | W4/W5 |
| 59351 | RELS 216:10 | AR | 3 | In-Person | Superheroes and Supernatural | 1ST | X7/X8 |
| 61063 | RELS 218:10 | AR | 3 | In-Person | Ethics in World Religions | 1ST | U4/U5 |
| 61096 | RELS 219:10 | AR | 3 | In-Person | Celtic Paganism | 1ST | W4/W5 |
| 58317 | RELS 222:10 | AR | 3 | In-Person | Fantastic Beasts | 1ST | U7/U8 |
| 59343 | RELS 225:10 | AR | 3 | In-Person | Cults & Alternative Religions | 1ST | X1/X2 |
| 61470 | RELS 225:66 | AR | 3 | Online-No Scheduled Delivery | Cults & Alternative Religions | 1ST | TBA |
| 61098 | RELS 229:20 | AR | 3 | In-Person | Celtic Christianity | 2ND | W4/W5 |
| 61064 | RELS 230:20 | AR | 3 | In-Person | Death in World Religions | 2ND | E6 |
| 61065 | RELS 235:20 | AR | 3 | In-Person | Hinduism & Buddhism | 2ND | X1/X2 |
| 58707 | RELS 241:20 | AR | 3 | In-Person | Greek and Roman Mythology | 2ND | W7/W8 |
| 61085 | RELS 254:20 | AR | 3 | In-Person | Islam | 2ND | U4/U5 |
| 61066 | RELS 265:20 | AR | 3 | In-Person | Intro to the Gospels | 2ND | O4/O5 |
| 58320 | RELS 283:10 | AR | 3 | In-Person | Apocalypses | 1ST | R4/R5 |
| 61071 | RELS 312:10 | AR | 3 | In-Person | Old Testament/Hebrew Bible | 1ST | O1/O2 |
| 61067 | RELS 325:10 | AR | 3 | In-Person | Early Christian Women | 1ST | W7/W8 |
| 61072 | RELS 331:20 | AR | 3 | In-Person | Bible Inspired Soc. Activists | 2ND | O1/O2 |
| 61074 | RELS 333:20 | AR | 3 | In-Person | Religion, Violence & Peace | 2ND | Z7/Z8 |
| 61456 | RELS 336:66 | AR | 3 | Online-No Scheduled Delivery | Religion and Politics | 1ST | TBA |
| 61073 | RELS 365:10 | AR | 3 | In-Person | Medieval Christianity | 1ST | O4/O5 |
| 61471 | RELS 375:66 | AR | 3 | Online-No Scheduled Delivery | Islam in Canada | 1ST | TBA |
| 61075 | RELS 383:10 | AR | 3 | In-Person | Reformation Europe | 1ST | Z1/Z2 |
| 61069 | RELS 395:10 | AR | 3 | In-Person | ST: Magic and Witchcraft | 1ST | Z4/Z5 |
| 59373 | RELS 398:10 | AR | 3 | In-Person | ST: Sex and the Celibate Saint | 1ST | O7/O8 |
| 59821 | RELS 490:00 | AR | 6 | In-Person | Honours Thesis | FULL | TBA |
| 61841 | RELS 497:20 | AR | 3 | In-Person | ST: Honours Thesis I | 2ND | TBA |
| 61077 | RELS 498:20 | AR | 3 | In-Person | ST: Medieval Gender | 2ND | Z4/Z5 |
| 61587 | RELS 499:10 | AR | 3 | In-Person | Sikhism in Context | 1ST | TBA |
| End of Report |