

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 52672 | SOCI 101:11 | AR | 3 | In-Person | Introduction to Sociology I | 1ST | O1/O2 |
| 51973 | SOCI 101:12 | AR | 3 | In-Person | Introduction to Sociology I | 1ST | Z1/Z2 |
| 61296 | SOCI 101:13 | AR | 3 | In-Person | Introduction to Sociology I | 1ST | W1/W2 |
| 51979 | SOCI 101:14 | AR | 3 | In-Person | Introduction to Sociology I | 1ST | K1/K2/K3 |
| 54248 | SOCI 101:15 | AR | 3 | In-Person | Introduction to Sociology I | 1ST | U4/U5 |
| 52668 | SOCI 101:20 | AR | 3 | In-Person | Introduction to Sociology I | 2ND | O4/O5 |
| 61473 | SOCI 101:66 | AR | 3 | Online-No Scheduled Delivery | Introduction to Sociology I | 1ST | TBA |
| 57312 | SOCI 102:21 | AR | 3 | In-Person | Introduction to Sociology II | 2ND | O1/O2 |
| 51974 | SOCI 102:22 | AR | 3 | In-Person | Introduction to Sociology II | 2ND | Z1/Z2 |
| 61297 | SOCI 102:23 | AR | 3 | In-Person | Introduction to Sociology II | 2ND | W1/W2 |
| 51978 | SOCI 102:24 | AR | 3 | In-Person | Introduction to Sociology II | 2ND | K1/K2/K3 |
| 51972 | SOCI 102:25 | AR | 3 | In-Person | Introduction to Sociology II | 2ND | U4/U5 |
| 61460 | SOCI 102:66 | AR | 3 | Online-No Scheduled Delivery | Introduction to Sociology II | 2ND | TBA |
| 61287 | SOCI 202:10 | AR | 3 | In-Person | Research Principles & Practice | 1ST | O4/O5 |
| 59357 | SOCI 205:20 | AR | 3 | In-Person | The Ocean's Commons & Society | 2ND | E6 |
| 61327 | SOCI 207:10 | AR | 3 | In-Person | Health Justice | 1ST | X4/X5 |
| 56304 | SOCI 207:20 | AR | 3 | In-Person | Health Justice | 2ND | Z1/Z2 |
| 61326 | SOCI 216:20 | AR | 3 | In-Person | Canadian Society | 2ND | X1/X2 |
| 59540 | SOCI 217:10 | AR | 3 | In-Person | Race and Identities | 1ST | E5 |
| 61474 | SOCI 221:66 | AR | 3 | Online-No Scheduled Delivery | Marriage & Family Life | 1ST | TBA |
| 61476 | SOCI 231:66 | AR | 3 | Online-No Scheduled Delivery | Education in Canadian Society | 1ST | TBA |
| 61288 | SOCI 242:20 | AR | 3 | In-Person | Technology & Society | 2ND | U4/U5 |
| 56297 | SOCI 251:10 | AR | 3 | In-Person | Deviance Theory | 1ST | O4/O5 |
| 56305 | SOCI 252:20 | AR | 3 | In-Person | Topics in Deviance | 2ND | O4/O5 |
| 48854 | SOCI 301:10 | AR | 3 | In-Person | Classical Social Theory | 1ST | X4/X5 |
| 56299 | SOCI 302:20 | AR | 3 | In-Person | Topics in Contemporary Theory | 2ND | X4/X5 |
| 57310 | SOCI 307:10 | AR | 3 | In-Person | Qualitative Research Methods | 1ST | W1/W2 |
| 61295 | SOCI 308:10 | AR | 3 | In-Person | Elites | 1ST | U7/U8 |
| 59358 | SOCI 309:20 | AR | 3 | In-Person | Power and the State | 2ND | U7/U8 |
| 57881 | SOCI 311:10 | AR | 3 | In-Person | Men and Masculinities | 1ST | X1/X2 |
| 61461 | SOCI 313:66 | AR | 3 | Online-No Scheduled Delivery | Conceptions of Disability | 2ND | TBA |
| 61407 | SOCI 314:10 | AR | 3 | In-Person | Disability and Culture | 1ST | Z4/Z5 |
| 61477 | SOCI 315:66 | AR | 3 | Online-No Scheduled Delivery | Addictions | 1ST | TBA |
| 61462 | SOCI 315:67 | AR | 3 | Online-No Scheduled Delivery | Addictions | 2ND | TBA |
| 59360 | SOCI 317:10 | AR | 3 | In-Person | Drugs and the Canadian State | 1ST | W4/W5 |
| 61293 | SOCI 322:10 | AR | 3 | In-Person | Antigonish Movement and Beyond | 1ST | W7/W8 |
| 61199 | SOCI 329:10 | AR | 3 | In-Person | Climate, Land and Future | 1ST | O7/R5 |
| 57318 | SOCI 331:10 | AR | 3 | In-Person | Media Effects | 1ST | U4/U5 |
| 59544 | SOCI 335:20 | AR | 3 | In-Person | Indigenous & Settler Relations | 2ND | Z7/Z8 |
| 61315 | SOCI 351:20 | AR | 3 | In-Person | Criminal Justice/Corrections I | 2ND | E6 |
| 61472 | SOCI 374:66 | AR | 3 | Online-No Scheduled Delivery | Islam in Canada | 1ST | TBA |
| 61289 | SOCI 391:00 | AR | 3 | In-Person | Junior Seminar | FULL | C7 |
| 61499 | SOCI 398:20 | AR | 3 | In-Person | ST: Mental Health Care | 2ND | U4/U5 |
| 58853 | SOCI 400:00 | AR | 6 | In-Person | Honours Sem & Thesis Research | FULL | TBA |
| 61405 | SOCI 417:20 | AR | 3 | In-Person | Social Difference & Otherness | 2ND | Z4/Z5 |
| 59354 | SOCI 427:10 | AR | 3 | In-Person | Friendship and Personal Life | 1ST | O4/O5 |
| 58665 | SOCI 444:20 | AR | 3 | In-Person | Science & Technology | 2ND | W4/W5 |
| 61290 | SOCI 491:00 | AR | 0 | In-Person | Senior Seminar | FULL | C7 |
| 61580 | SOCI 499:21 | AR | 3 | In-Person | Colonialism and Agriculture | 2ND | TBA |
| 61586 | SOCI 499:22 | AR | 3 | In-Person | The Sociology of Aging | 2ND | TBA |
| End of Report |