CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
---|---|---|---|---|---|---|---|
50459 | SPAN 101:11 | AR | 3 | In-Person | Spanish for Beginners I | 1ST | Z7/Z8 |
53979 | SPAN 101:12 | AR | 3 | In-Person | Spanish for Beginners I | 1ST | A4/A5/A6 |
58344 | SPAN 101:20 | AR | 3 | In-Person | Spanish for Beginners I | 2ND | W4/W5 |
56561 | SPAN 101L:11 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | C1 |
56562 | SPAN 101L:12 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | B7 |
56563 | SPAN 101L:13 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | A2 |
56564 | SPAN 101L:14 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | L5 |
56565 | SPAN 101L:15 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | K6 |
59584 | SPAN 101L:16 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | B4 |
58345 | SPAN 101L:21 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | K2 |
58346 | SPAN 101L:22 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | L6 |
59585 | SPAN 101L:23 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | A6 |
50462 | SPAN 102:20 | AR | 3 | In-Person | Spanish for Beginners II | 2ND | A4/A5/A6 |
57022 | SPAN 102L:21 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | C1 |
57023 | SPAN 102L:22 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | K7 |
57486 | SPAN 102L:23 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | B8 |
49950 | SPAN 221:10 | AR | 3 | In-Person | Intermediate Spanish I | 1ST | A7/A8/A9 |
56569 | SPAN 221L:10 | AR | 0 | In-Person | SPAN 221 Lab | 1ST | K8 |
58347 | SPAN 221L:11 | AR | 0 | In-Person | SPAN 221 Lab | 1ST | C4 |
49951 | SPAN 222:20 | AR | 3 | In-Person | Intermediate Spanish II | 2ND | A7/A8/A9 |
56571 | SPAN 222L:21 | AR | 0 | In-Person | SPAN 222 Lab | 2ND | C7 |
59052 | SPAN 222L:22 | AR | 0 | In-Person | SPAN 222 Lab | 2ND | L5 |
59581 | SPAN 255:20 | AR | 3 | In-Person | Cultural Prod. & Human Rights | 2ND | U4/U5 |
59582 | SPAN 306:10 | AR | 3 | In-Person | Advanced Spanish | 1ST | Z4/Z5 |
59583 | SPAN 327:20 | AR | 3 | In-Person | Spanish Language Cinema | 2ND | U7/U8 |
End of Report |