

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 50459 | SPAN 101:11 | AR | 3 | In-Person | Spanish for Beginners I | 1ST | B4/B5/B6 |
| 53979 | SPAN 101:12 | AR | 3 | In-Person | Spanish for Beginners I | 1ST | A4/A5/A6 |
| 61239 | SPAN 101:13 | AR | 3 | In-Person | Spanish for Beginners I | 1ST | B7/B8/B9 |
| 58344 | SPAN 101:20 | AR | 3 | In-Person | Spanish for Beginners I | 2ND | A7/A8/A9 |
| 56561 | SPAN 101L:11 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | C1 |
| 56562 | SPAN 101L:12 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | L4 |
| 56563 | SPAN 101L:13 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | A2 |
| 56564 | SPAN 101L:14 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | L5 |
| 56565 | SPAN 101L:15 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | K6 |
| 59584 | SPAN 101L:16 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | C5 |
| 61243 | SPAN 101L:17 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | C8 |
| 61244 | SPAN 101L:18 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | L8 |
| 61245 | SPAN 101L:19 | AR | 0 | In-Person | SPAN 101 Lab | 1ST | C6 |
| 58345 | SPAN 101L:21 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | K2 |
| 58346 | SPAN 101L:22 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | L6 |
| 59585 | SPAN 101L:23 | AR | 0 | In-Person | SPAN 101 Lab | 2ND | A6 |
| 50462 | SPAN 102:21 | AR | 3 | In-Person | Spanish for Beginners II | 2ND | A4/A5/A6 |
| 61240 | SPAN 102:22 | AR | 3 | In-Person | Spanish for Beginners II | 2ND | B7/B8/B9 |
| 57022 | SPAN 102L:21 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | C1 |
| 57023 | SPAN 102L:22 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | K7 |
| 57486 | SPAN 102L:23 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | C4 |
| 61246 | SPAN 102L:24 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | L7 |
| 61247 | SPAN 102L:25 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | K5 |
| 61248 | SPAN 102L:26 | AR | 0 | In-Person | SPAN 102 Lab | 2ND | A9 |
| 49950 | SPAN 221:10 | AR | 3 | In-Person | Intermediate Spanish I | 1ST | A7/A8/A9 |
| 58347 | SPAN 221L:11 | AR | 0 | In-Person | SPAN 221 Lab | 1ST | C4 |
| 56569 | SPAN 221L:12 | AR | 0 | In-Person | SPAN 221 Lab | 1ST | K8 |
| 49951 | SPAN 222:20 | AR | 3 | In-Person | Intermediate Spanish II | 2ND | A7/A8/A9 |
| 56571 | SPAN 222L:21 | AR | 0 | In-Person | SPAN 222 Lab | 2ND | C7 |
| 59052 | SPAN 222L:22 | AR | 0 | In-Person | SPAN 222 Lab | 2ND | L5 |
| 61241 | SPAN 431:20 | AR | 3 | In-Person | Latin America Literature | 2ND | U4/U5 |
| 61242 | SPAN 498:10 | AR | 3 | In-Person | ST: Latin American Genre Film | 1ST | U7/U8 |
| 61526 | SPAN 499:10 | AR | 3 | In-Person | Cinematic Mothers | 1ST | TBA |
| End of Report |