

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 52338 | STAT 101:11H | SC | 3 | In-Person | Introductory Statistics | 1ST | W7/W8 |
| 52339 | STAT 101:12H | SC | 3 | In-Person | Introductory Statistics | 1ST | Z7/Z8 |
| 52904 | STAT 101:13H | SC | 3 | In-Person | Introductory Statistics | 1ST | L1/L2/L3 |
| 58736 | STAT 101:14 | SC | 3 | Online-Scheduled Delivery | Introductory Statistics | 1ST | K4/K5/K6 |
| 52341 | STAT 101:21B | SC | 3 | In-Person | Introductory Statistics | 2ND | Z7/Z8 |
| 52343 | STAT 101:22B | SC | 3 | In-Person | Introductory Statistics | 2ND | Z1/Z2 |
| 56759 | STAT 101:23B | SC | 3 | In-Person | Introductory Statistics | 2ND | Z4/Z5 |
| 58752 | STAT 101:24 | SC | 3 | Online-Scheduled Delivery | Introductory Statistics | 2ND | B4/B5/B6 |
| 41914 | STAT 224:20 | SC | 3 | In-Person | Prob & Stats for Engineers | 2ND | C1/C2/C3 |
| 41942 | STAT 224L:20 | SC | 0 | In-Person | STAT 224 Problem Session | 2ND | E5 |
| 41915 | STAT 231:10 | SC | 3 | In-Person | Stats for Students in Sciences | 1ST | C1/C2/C3 |
| 53247 | STAT 231:20 | SC | 3 | In-Person | Stats for Students in Sciences | 2ND | C1/C2/C3 |
| 52924 | STAT 231L:10 | SC | 0 | In-Person | STAT 231 Lab | 1ST | C9 |
| 53246 | STAT 231L:20 | SC | 0 | In-Person | STAT 231 Lab | 2ND | E5 |
| 41917 | STAT 331:20 | SC | 3 | In-Person | Statistical Methods | 2ND | A1/A2/A3 |
| 52928 | STAT 331L:20 | SC | 0 | In-Person | STAT 331 Lab | 2ND | C9 |
| 61168 | STAT 333:10 | SC | 3 | In-Person | Intro Probability Theory | 1ST | Z1/Z2 |
| 61171 | STAT 334:20 | SC | 3 | In-Person | Mathematical Statistics | 2ND | B1/B2/B3 |
| 61169 | STAT 357:10 | SC | 3 | In-Person | Regression Analysis | 1ST | K1/K2/K3 |
| 61170 | STAT 357L:10 | SC | 0 | In-Person | STAT 357 Lab | 1ST | B3 |
| 57697 | STAT 490:00 | SC | 6 | In-Person | Honours Thesis | FULL | TBA |
| 47770 | STAT 491:00 | SC | 0 | In-Person | Senior Seminar | FULL | U7 |
| 61506 | STAT 492:00 | SC | 3 | In-Person | Math Sci: Concepts & Careers | FULL | U7 |
| End of Report |