

| CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
|---|---|---|---|---|---|---|---|
| 48928 | WMGS 100:11J | AR | 6 | In-Person | Intro Women's & Gender Studies | FULL | R4/R5 |
| 48927 | WMGS 100:12 | AR | 6 | In-Person | Intro Women's & Gender Studies | FULL | W4/W5 |
| 54164 | WMGS 100:13 | AR | 6 | In-Person | Intro Women's & Gender Studies | FULL | Z4/Z5 |
| 48929 | WMGS 205:10 | AR | 3 | In-Person | Gender, Sexuality & the Body | 1ST | E5 |
| 61525 | WMGS 217:10 | AR | 3 | In-Person | Race and Identities | 1ST | E5 |
| 61475 | WMGS 221:66 | AR | 3 | Online-No Scheduled Delivery | Marriage & Family Life | 1ST | TBA |
| 61214 | WMGS 232:20 | AR | 3 | In-Person | Gender and Popular Culture | 2ND | E5 |
| 61202 | WMGS 304:10 | AR | 3 | In-Person | Gender and Public Policy | 1ST | O1/O2 |
| 57884 | WMGS 311:10 | AR | 3 | In-Person | Men and Masculinities | 1ST | X1/X2 |
| 61440 | WMGS 312:10 | AR | 3 | Online-Scheduled Delivery | Women and Popular Music | 1ST | R4/R5 |
| 60187 | WMGS 312:20 | AR | 3 | Online-Scheduled Delivery | Women and Popular Music | 2ND | R4/R5 |
| 61068 | WMGS 325:10 | AR | 3 | In-Person | Early Christian Women | 1ST | W7/W8 |
| 61769 | WMGS 326:20 | AR | 3 | In-Person | Anthropology of Kinship | 2ND | Z7/Z8 |
| 61015 | WMGS 327:10 | AR | 3 | In-Person | Feminist Anthropology | 1ST | E5 |
| 61592 | WMGS 331:20 | AR | 3 | In-Person | The Gendered Campaign | 2ND | O1/O2 |
| 56383 | WMGS 332:10 | AR | 3 | In-Person | Gender Sport/Physical Activity | 1ST | X7/Z7 |
| 58582 | WMGS 343:21 | AR | 3 | In-Person | Psychology of Gender | 2ND | U7/U8 |
| 59809 | WMGS 343:22 | AR | 3 | In-Person | Psychology of Gender | 2ND | Z4/Z5 |
| 61465 | WMGS 345:66 | AR | 3 | Online-No Scheduled Delivery | Women and Politics | 2ND | TBA |
| 61215 | WMGS 346:10 | AR | 3 | In-Person | Critical Race & Sexuality | 1ST | W7/W8 |
| 57554 | WMGS 354:20 | AR | 3 | In-Person | Women, Art, & Gender | 2ND | E7 |
| 61136 | WMGS 364:20 | AR | 3 | In-Person | Social Justice and Health | 2ND | E6 |
| 53337 | WMGS 378:10 | AR | 3 | In-Person | Human Sexuality | 1ST | O4/O5 |
| 61216 | WMGS 399:10 | AR | 3 | In-Person | ST: Fan Cultures & Identities | 1ST | U7/U8 |
| 61406 | WMGS 417:20 | AR | 3 | In-Person | Social Difference & Otherness | 2ND | Z4/Z5 |
| 61217 | WMGS 491:20 | AR | 3 | In-Person | ST: Representing Abortion | 2ND | W7/W8 |
| 57098 | WMGS 493:00 | AR | 6 | In-Person | Honours Thesis | FULL | TBA |
| End of Report |