StFX Course Timetable

21 records returned. | November 2, 2024 8:14:44 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
57803 ANTH 111:10 AR 3 In-Person Intro to Physical Anth/Arch 1ST Z7/Z8
57419 ANTH 111:20 AR 3 In-Person Intro to Physical Anth/Arch 2ND X1/X2
57422 ANTH 112:10 AR 3 In-Person Socio-Cultural Anthropology 1ST X1/X2
57421 ANTH 112:21 AR 3 In-Person Socio-Cultural Anthropology 2ND U7/U8
54064 ANTH 112:22J AR 3 In-Person Socio-Cultural Anthropology 2ND Z7/Z8
59778 ANTH 218:10 AR 3 In-Person Anthro of Health & Illness 1ST O7/O8
59482 ANTH 223:10 AR 3 In-Person Anthropology of Globalization 1ST W7/W8
57423 ANTH 234:10 AR 3 In-Person Intro Indigenous Anthropology 1ST X4/X5
59481 ANTH 253:10 AR 3 In-Person Origins of Cities 1ST Z4/Z5
59817 ANTH 298:10 AR 3 In-Person ST: Territory & Identity 1ST E7
58431 ANTH 299:20 AR 3 In-Person ST: Frauds, Myths, & Mysteries 2ND O4/O5
57424 ANTH 303:10 AR 3 In-Person Anthropological Theory 1ST Z7/Z8
57425 ANTH 304:20 AR 3 In-Person Principles & Meth of Fieldwork 2ND X4/X5
55335 ANTH 305:10 AR 3 In-Person Anthropological Data Analysis 1ST O4/O5
57426 ANTH 320:20 AR 3 In-Person People and Development 2ND W7/W8
59485 ANTH 332:10 AR 3 In-Person Mi'kmaq Studies 1ST E5
59484 ANTH 341:10 AR 3 In-Person North American Archaeology 1ST U4/U5
48380 ANTH 400:00 AR 6 In-Person Honours Sem & Thesis Research FULL TBA
59483 ANTH 425:10 AR 3 In-Person Power & Change 1ST E6
59486 ANTH 435:20 AR 3 In-Person Advanced Indigenous Issues 2ND E7
59985 ANTH 499:10 AR 3 In-Person Mi'kmaw Eel Fishery 1ST TBA