StFX Course Timetable

36 records returned. | December 7, 2023 1:08:04 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
46070 ECON 101:11 AR 3 In-Person Introductory Microeconomics 1ST W4/W5
46071 ECON 101:12 AR 3 In-Person Introductory Microeconomics 1ST W1/W2
51295 ECON 101:13 AR 3 In-Person Introductory Microeconomics 1ST Z1/Z2
55796 ECON 101:14 AR 3 In-Person Introductory Microeconomics 1ST X4/X5
46075 ECON 102:21 AR 3 In-Person Introductory Macroeconomics 2ND W4/W5
46076 ECON 102:22 AR 3 In-Person Introductory Macroeconomics 2ND W1/W2
51296 ECON 102:23 AR 3 In-Person Introductory Macroeconomics 2ND Z1/Z2
55847 ECON 102:24 AR 3 In-Person Introductory Macroeconomics 2ND Z4/Z5
46082 ECON 201:11 AR 3 In-Person Intermediate Microeconomics I 1ST U1/U2
49330 ECON 201:12 AR 3 In-Person Intermediate Microeconomics I 1ST U4/U5
49837 ECON 201:21 AR 3 In-Person Intermediate Microeconomics I 2ND W7/W8
57409 ECON 201:22 AR 3 In-Person Intermediate Microeconomics I 2ND X4/X5
47690 ECON 202:11 AR 3 In-Person Intermediate Macroeconomics I 1ST Z1/Z2
57410 ECON 202:12 AR 3 In-Person Intermediate Macroeconomics I 1ST Z4/Z5
51741 ECON 202:21 AR 3 In-Person Intermediate Macroeconomics I 2ND U1/U2
51742 ECON 202:22 AR 3 In-Person Intermediate Macroeconomics I 2ND U4/U5
57404 ECON 211:10 AR 3 In-Person Local/Commun Development Econ 1ST X1/X2
51743 ECON 241:10 AR 3 In-Person Cdn Econ Prospects/Challenges 1ST W1/W2
54490 ECON 242:20 AR 3 In-Person Int'l Econ. Policy & Problems 2ND U1/U2
58499 ECON 271:20 AR 3 In-Person Quant Methods in Economics 2ND S4/S5
58498 ECON 281:10 AR 3 In-Person Environmental Economics 1ST U7/U8
56371 ECON 291:20 AR 3 In-Person Leisure, Recreation & Sports 2ND R4/R5
57408 ECON 301:20 AR 3 In-Person Intermediate Microeconomics II 2ND W4/W5
46790 ECON 302:20 AR 3 In-Person Intermediate Macroeconomics II 2ND Z7/Z8
58488 ECON 305:10 AR 3 In-Person Economic Development I 1ST Z7/Z8
58490 ECON 306:20 AR 3 In-Person Economic Development II 2ND Z7/Z8
53761 ECON 335:10 AR 3 In-Person Money & Financial Markets I 1ST W4/W5
58487 ECON 336:20 AR 3 In-Person Money & Financial Markets II 2ND O1/O2
48406 ECON 371:10 AR 3 In-Person Econometrics I 1ST U7/U8
57413 ECON 391:10 AR 3 In-Person Public Finance I 1ST X4/X5
50402 ECON 401:10 AR 3 In-Person Advanced Microeconomics 1ST W7/W8
56365 ECON 402:20 AR 3 In-Person Advanced Macroeconomics 2ND U4/U5
58492 ECON 471:20 AR 3 In-Person Mathematical Economics 2ND W1/W2
58638 ECON 472:20 AR 3 In-Person Advanced Econometrics 2ND W7/W8
51294 ECON 493:10 AR 3 In-Person Seminar 1ST X7/X8
46923 ECON 494:00 AR 3 In-Person Thesis FULL TBA