CRN | Course | Coll | Cred | Delivery | Course Title | Term | Timeblocks |
---|---|---|---|---|---|---|---|
50610 | GERM 101:10 | AR | 3 | In-Person | German for Beginners I | 1ST | X1/X2 |
56492 | GERM 101L:11 | AR | 0 | In-Person | GERM 101 Lab | 1ST | L7 |
57490 | GERM 101L:12 | AR | 0 | In-Person | GERM 101 Lab | 1ST | B3 |
58127 | GERM 101L:13 | AR | 0 | In-Person | GERM 101 Lab | 1ST | K2 |
50611 | GERM 102:20 | AR | 3 | In-Person | German for Beginners II | 2ND | X1/X2 |
56493 | GERM 102L:21 | AR | 0 | In-Person | GERM 102 Lab | 2ND | TBA |
59079 | GERM 102L:22 | AR | 0 | In-Person | GERM 102 Lab | 2ND | L8 |
51864 | GERM 201:10 | AR | 3 | In-Person | Language & Culture I | 1ST | X4/X5 |
55865 | GERM 201L:11 | AR | 0 | In-Person | GERM 201 lab | 1ST | C9 |
58092 | GERM 201L:12 | AR | 0 | In-Person | GERM 201 lab | 1ST | TBA |
58412 | GERM 298:20 | AR | 3 | In-Person | ST: German Language & Cinema | 2ND | X4/X5 |
End of Report |