StFX Course Timetable

180 records returned. | December 7, 2023 1:08:42 AM

Open in Excel
CRN Course Coll Cred Delivery Course Title Term Timeblocks
57606 HKIN 102:10 SC 1.50 In-Person Instructional Group Fitness 1ST X1/X2
57607 HKIN 103:10 SC 1.50 In-Person Skateboarding 1ST W4/W5
58708 HKIN 104:21 SC 1.50 In-Person Pickleball 2ND A4/A5/A6
58709 HKIN 104:22 SC 1.50 In-Person Pickleball 2ND C1/C2/C3
46722 HKIN 115:10A SC 3 In-Person Intro to Human Kinetics 1ST C4/C5/C6
57528 HKIN 115:10B SC 3 In-Person Intro to Human Kinetics 1ST C4/C5/C6
57529 HKIN 115:10C SC 3 In-Person Intro to Human Kinetics 1ST C4/C5/C6
54638 HKIN 115:20A SC 3 In-Person Intro to Human Kinetics 2ND K1/K2/K3
57531 HKIN 115:20B SC 3 In-Person Intro to Human Kinetics 2ND K1/K2/K3
57532 HKIN 115:20C SC 3 In-Person Intro to Human Kinetics 2ND K1/K2/K3
40495 HKIN 115L:10A SC 0 In-Person HKIN 115 Lab 1ST B8
40496 HKIN 115L:10B SC 0 In-Person HKIN 115 Lab 1ST C8
40497 HKIN 115L:10C SC 0 In-Person HKIN 115 Lab 1ST L8
54639 HKIN 115L:20A SC 0 In-Person HKIN 115 Lab 2ND B8
54640 HKIN 115L:20B SC 0 In-Person HKIN 115 Lab 2ND C8
54641 HKIN 115L:20C SC 0 In-Person HKIN 115 Lab 2ND L8
58352 HKIN 119:20 SC 1.50 In-Person Aquatic Activities 2ND U7/W7
53833 HKIN 121:20 SC 1.50 In-Person Badminton 2ND A1/A2/A3
53836 HKIN 123:10 SC 1.50 In-Person Basketball 1ST B4/B5/B6
55882 HKIN 125:10 SC 1.50 In-Person Contemporary Dance/Pilates 1ST W1/W2
55430 HKIN 126:10 SC 1.50 In-Person Fitness 1ST B1/B2/B3
56923 HKIN 126:20 SC 1.50 In-Person Fitness 2ND C1/C2/C3
53840 HKIN 127:10 SC 1.50 In-Person Gymnastics 1ST A1/A2/A3
53841 HKIN 127:20 SC 1.50 In-Person Gymnastics 2ND A1/A2/A3
53842 HKIN 128:10 SC 1.50 In-Person Football 1ST A4/A5/A6
59264 HKIN 128:20 SC 1.50 In-Person Football 2ND K1/K2/K3
55431 HKIN 129:20 SC 1.50 In-Person Hockey 2ND A1/A2/A3
58353 HKIN 131:11 SC 1.50 In-Person Rugby 1ST B1/B2/B3
58369 HKIN 131:12 SC 1.50 In-Person Rugby 1ST L4/L5/L6
53845 HKIN 132:10 SC 1.50 In-Person Soccer 1ST C1/C2/C3
57293 HKIN 132:20 SC 1.50 In-Person Soccer 2ND L1/L2/L3
53847 HKIN 133:10 SC 1.50 In-Person Volleyball 1ST C1/C2/C3
53848 HKIN 133:20 SC 1.50 In-Person Volleyball 2ND B1/B2/B3
55811 HKIN 134:10 SC 1.50 In-Person Golf 1ST U4/U5
56407 HKIN 135:20 SC 1.50 In-Person Ice Games 2ND L1/L2/L3
53851 HKIN 136:10A SC 3 In-Person Sport & Exercise Psychology 1ST W1/W2
57534 HKIN 136:10B SC 3 In-Person Sport & Exercise Psychology 1ST W1/W2
57535 HKIN 136:10C SC 3 In-Person Sport & Exercise Psychology 1ST W1/W2
55433 HKIN 136:21A SC 3 In-Person Sport & Exercise Psychology 2ND U1/U2
57896 HKIN 136:21B SC 3 In-Person Sport & Exercise Psychology 2ND U1/U2
57537 HKIN 136:21C SC 3 In-Person Sport & Exercise Psychology 2ND U1/U2
54783 HKIN 136:22A SC 3 In-Person Sport & Exercise Psychology 2ND U4/U5
57538 HKIN 136:22B SC 3 In-Person Sport & Exercise Psychology 2ND U4/U5
57539 HKIN 136:22C SC 3 In-Person Sport & Exercise Psychology 2ND U4/U5
53856 HKIN 136L:10A SC 0 In-Person HKIN 136 Lab 1ST A7
53857 HKIN 136L:10B SC 0 In-Person HKIN 136 Lab 1ST K7
53858 HKIN 136L:10C SC 0 In-Person HKIN 136 Lab 1ST B8
54784 HKIN 136L:21A SC 0 In-Person HKIN 136 Lab 2ND A7
55434 HKIN 136L:21B SC 0 In-Person HKIN 136 Lab 2ND B7
55435 HKIN 136L:21C SC 0 In-Person HKIN 136 Lab 2ND K7
55436 HKIN 136L:22A SC 0 In-Person HKIN 136 Lab 2ND L7
55458 HKIN 136L:22B SC 0 In-Person HKIN 136 Lab 2ND K8
55459 HKIN 136L:22C SC 0 In-Person HKIN 136 Lab 2ND C8
57294 HKIN 137:10 SC 1.50 In-Person Low Organized Games 1ST K1/K2/K3
56404 HKIN 137:20 SC 1.50 In-Person Low Organized Games 2ND B4/B5/B6
55437 HKIN 139:20 SC 1.50 In-Person Movement Education 2ND K1/K2/K3
57305 HKIN 141:10 SC 1.50 In-Person Outdoor Education 1ST X7/Z7
57295 HKIN 142:10 SC 1.50 In-Person ParaSport 1ST A1/A2/A3
58370 HKIN 143:10 SC 1.50 In-Person Social Dance 1ST U1/U2
56936 HKIN 144:10 SC 1.50 In-Person Target Games 1ST U8/Z8
56937 HKIN 144:20 SC 1.50 In-Person Target Games 2ND U8/Z8
53885 HKIN 145:10 SC 1.50 In-Person Track & Field 1ST C4/C5/C6
53886 HKIN 146:10 SC 1.50 In-Person Weight Training 1ST E4
53887 HKIN 146:20 SC 1.50 In-Person Weight Training 2ND E4
53889 HKIN 148:11 SC 1.50 In-Person Yoga 1ST U1/U2
56379 HKIN 148:12 SC 1.50 In-Person Yoga 1ST U4/U5
56403 HKIN 148:21 SC 1.50 In-Person Yoga 2ND O1/O2
56921 HKIN 148:22 SC 1.50 In-Person Yoga 2ND U4/U5
53892 HKIN 150:10 SC 3 In-Person Sport in the Humanities 1ST X1/X2
53893 HKIN 150:20 SC 3 In-Person Sport in the Humanities 2ND Z1/Z2
53894 HKIN 151:10 SC 3 In-Person Applied Anatomy/Physiology I 1ST L4/L5/L6
53895 HKIN 151L:11 SC 0 In-Person HKIN 151 Lab 1ST U7/W7
53896 HKIN 151L:12 SC 0 In-Person HKIN 151 Lab 1ST E4
53897 HKIN 151L:13 SC 0 In-Person HKIN 151 Lab 1ST X7/Z7
53898 HKIN 151L:14 SC 0 In-Person HKIN 151 Lab 1ST O7/W8
53899 HKIN 151L:15 SC 0 In-Person HKIN 151 Lab 1ST U8/Z8
54928 HKIN 151L:16 SC 0 In-Person HKIN 151 Lab 1ST E5
56408 HKIN 151L:17 SC 0 In-Person HKIN 151 Lab 1ST O8/X8
58826 HKIN 151L:18 SC 0 In-Person HKIN 151 Lab 1ST E7
53900 HKIN 152:20 SC 3 In-Person Applied Anatomy/Physiology II 2ND L4/L5/L6
53901 HKIN 152L:21 SC 0 In-Person HKIN 152 Lab 2ND U7/W7
53902 HKIN 152L:22 SC 0 In-Person HKIN 152 Lab 2ND E4
53903 HKIN 152L:23 SC 0 In-Person HKIN 152 Lab 2ND X7/Z7
53904 HKIN 152L:24 SC 0 In-Person HKIN 152 Lab 2ND O7/W8
53905 HKIN 152L:25 SC 0 In-Person HKIN 152 Lab 2ND U8/Z8
54929 HKIN 152L:26 SC 0 In-Person HKIN 152 Lab 2ND E5
56409 HKIN 152L:27 SC 0 In-Person HKIN 152 Lab 2ND O8/X8
58827 HKIN 152L:28 SC 0 In-Person HKIN 152 Lab 2ND E7
53906 HKIN 154:10 SC 3 In-Person Intro to Ethics & Sport 1ST O7/W8
55441 HKIN 203:10 SC 1.50 In-Person Judging & Officiating 1ST K4/K5/K6
56993 HKIN 203:20 SC 1.50 In-Person Judging & Officiating 2ND K4/K5/K6
57613 HKIN 204:20 SC 1.50 In-Person Group Exercise Certification 2ND X1/X2
58586 HKIN 206:10 SC 1.50 In-Person Adv. Instr.: Exercise Oncology 1ST W4/W5
56940 HKIN 215:10A SC 3 In-Person Intro Motor Learning/Control 1ST U4/U5
57540 HKIN 215:10B SC 3 In-Person Intro Motor Learning/Control 1ST U4/U5
57541 HKIN 215:10C SC 3 In-Person Intro Motor Learning/Control 1ST U4/U5
56941 HKIN 215:20 SC 3 In-Person Intro Motor Learning/Control 2ND Z4/Z5
42015 HKIN 215L:10A SC 0 In-Person HKIN 215 Lab 1ST K4
42016 HKIN 215L:10B SC 0 In-Person HKIN 215 Lab 1ST L4
42017 HKIN 215L:10C SC 0 In-Person HKIN 215 Lab 1ST A5
45735 HKIN 215L:20A SC 0 In-Person HKIN 215 Lab 2ND K4
45736 HKIN 215L:20B SC 0 In-Person HKIN 215 Lab 2ND B5
45737 HKIN 215L:20C SC 0 In-Person HKIN 215 Lab 2ND C5
56934 HKIN 222:20 SC 3 In-Person Care/Prevent Athletic Injuries 2ND B1/B2/B3
43085 HKIN 222L:21 SC 0 In-Person HKIN 222 Lab 2ND A4
43086 HKIN 222L:22 SC 0 In-Person HKIN 222 Lab 2ND K4
43087 HKIN 222L:23 SC 0 In-Person HKIN 222 Lab 2ND B5
44699 HKIN 222L:24 SC 0 In-Person HKIN 222 Lab 2ND L5
53910 HKIN 222L:25 SC 0 In-Person HKIN 222 Lab 2ND C5
56396 HKIN 222L:26 SC 0 In-Person HKIN 222 Lab 2ND B4
56397 HKIN 222L:27 SC 0 In-Person HKIN 222 Lab 2ND L4
58354 HKIN 226:10 SC 3 In-Person Focus on Personal Health 1ST A1/A2/A3
56400 HKIN 227:10 SC 1.50 In-Person Adv. Instruction: Gymnastics 1ST U7/W7
53912 HKIN 227:20 SC 1.50 In-Person Adv. Instruction: Gymnastics 2ND U7/W7
57611 HKIN 230:10 SC 3 In-Person PA & the Population 1ST X1/X2
57610 HKIN 246:20 SC 1.50 In-Person Sport Science Theory 2ND E6
53919 HKIN 253:10 SC 3 In-Person Sport Philosophy 1ST X4/X5
58367 HKIN 253:20 SC 3 In-Person Sport Philosophy 2ND X4/X5
54028 HKIN 264:10 SC 3 Online-Scheduled Delivery The Sociology of Sport 1ST U8/Z8
54029 HKIN 264:20 SC 3 Online-Scheduled Delivery The Sociology of Sport 2ND U7/W7
54651 HKIN 265:10A SC 3 In-Person Exercise Physiology 1ST X1/X2
57589 HKIN 265:10B SC 3 In-Person Exercise Physiology 1ST X1/X2
57590 HKIN 265:10C SC 3 In-Person Exercise Physiology 1ST X1/X2
54652 HKIN 265:20 SC 3 In-Person Exercise Physiology 2ND X1/X2
54653 HKIN 265L:10A SC 0 In-Person HKIN 265 Lab 1ST A5/L4
54654 HKIN 265L:10B SC 0 In-Person HKIN 265 Lab 1ST K7/L7
54655 HKIN 265L:10C SC 0 In-Person HKIN 265 Lab 1ST C5/K5
54658 HKIN 265L:20A SC 0 In-Person HKIN 265 Lab 2ND A5/L4
54659 HKIN 265L:20B SC 0 In-Person HKIN 265 Lab 2ND K7/L7
54788 HKIN 265L:20C SC 0 In-Person HKIN 265 Lab 2ND B8/C8
56935 HKIN 321:10 SC 3 In-Person Adv Care/Prevent Ath Injuries 1ST Z1/Z2
56382 HKIN 332:10 SC 3 In-Person Gender Sport/Physical Activity 1ST X7/Z7
56384 HKIN 345:10 SC 3 In-Person Personal Training Essentials 1ST A4/A5/A6
56385 HKIN 345L:10 SC 0 In-Person HKIN 345 Lab 1ST O5/X5
56398 HKIN 347:20 SC 3 In-Person Rehabilitation Techniques 2ND B4/B5/B6
47629 HKIN 352:10 SC 3 In-Person History of Sport 1ST U7/W7
52086 HKIN 352:21 SC 3 In-Person History of Sport 2ND U8/Z8
54740 HKIN 352:22 SC 3 In-Person History of Sport 2ND W7/W8
58368 HKIN 354:10 SC 3 In-Person Sport Morality 1ST Z4/Z5
47218 HKIN 354:20 SC 3 In-Person Sport Morality 2ND Z4/Z5
57324 HKIN 357:10 SC 3 Online-Scheduled Delivery Aging & Exercise 1ST W1/W2
50804 HKIN 376:10A SC 3 In-Person Biomechanics 1ST A1/A2/A3
57597 HKIN 376:10B SC 3 In-Person Biomechanics 1ST A1/A2/A3
57598 HKIN 376:10C SC 3 In-Person Biomechanics 1ST A1/A2/A3
41816 HKIN 376:20 SC 3 In-Person Biomechanics 2ND A1/A2/A3
50677 HKIN 376L:10A SC 0 In-Person HKIN 376 Lab 1ST U7/W7
50678 HKIN 376L:10B SC 0 In-Person HKIN 376 Lab 1ST X7/Z7
50679 HKIN 376L:10C SC 0 In-Person HKIN 376 Lab 1ST O7/W8
49863 HKIN 376L:20A SC 0 In-Person HKIN 376 Lab 2ND U7/W7
49864 HKIN 376L:20B SC 0 In-Person HKIN 376 Lab 2ND X7/Z7
54663 HKIN 376L:20C SC 0 In-Person HKIN 376 Lab 2ND O7/W8
57296 HKIN 385:10 SC 3 In-Person Adapted Physical Education 1ST W4/W5
57297 HKIN 385L:11 SC 0 In-Person HKIN 385 Lab-SLEDGE 1ST B8/C8
57445 HKIN 385L:12 SC 0 In-Person HKIN 385 Lab-AQUA 1ST U2
57446 HKIN 385L:13 SC 0 In-Person HKIN 385 Lab-AQUA 1ST L5
58364 HKIN 395:20 SC 3 In-Person Disab Health and Comm Rehab 2ND W4/W5
58365 HKIN 395L:21 SC 0 In-Person HKIN 395 Lab 2ND B8/C8
58366 HKIN 395L:22 SC 0 In-Person HKIN 395 Lab 2ND C9/X5
50682 HKIN 396:10 SC 3 In-Person Research Methods 1ST B1/B2/B3
49869 HKIN 397:20 SC 3 In-Person Qualitative Research Methods 2ND O7/W8
58356 HKIN 416:10 SC 3 In-Person Control of Human Movement 1ST U7/U8
58357 HKIN 416L:10 SC 0 In-Person HKIN 416 Lab 1ST E5
58358 HKIN 425:10 SC 3 In-Person Child Growth & Development 1ST B1/B2/B3
58359 HKIN 425L:10 SC 0 In-Person HKIN 425 Lab 1ST TBA
52082 HKIN 426:20 SC 3 In-Person Health Education 2ND B1/B2/B3
56696 HKIN 433:10 SC 3 In-Person Policy for Health-Strategies 1ST O7/W8
56388 HKIN 443:20 SC 3 In-Person Modern Olympic Games 2ND X7/Z7
48791 HKIN 445:10 SC 3 In-Person Instructional Strategies 1ST U4/U5
52953 HKIN 445L:10 SC 0 In-Person HKIN 445 Lab 1ST TBA
56391 HKIN 456:20 SC 3 In-Person Fitness Assessment & Exercise 2ND A4/A5/A6
56392 HKIN 456L:20 SC 0 In-Person HKIN 456 Lab 2ND O5/X5
57612 HKIN 463:20 SC 3 In-Person Psyc Skills Training for PE 2ND E5
55452 HKIN 466:20 SC 3 In-Person Clinical Exercise Physiology 2ND X1/X2
55453 HKIN 466L:20 SC 0 In-Person HKIN 466 Lab 2ND U8/Z8
58360 HKIN 474:20 SC 3 In-Person Applied Biomechanics 2ND W4/W5
58361 HKIN 474L:20 SC 0 In-Person HKIN 474 Lab 2ND X7/Z7
57656 HKIN 490:00 SC 6 In-Person Honours Thesis FULL K5
57307 HKIN 492:20 SC 3 In-Person Exercise Metabolism 2ND U7/W7
58855 HKIN 499:10 SC 3 In-Person Gender in Coaching in AUS 1ST TBA
59261 HKIN 499:20 SC 3 In-Person Female Coaches in AUS 2ND TBA